| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C20.02 How long has it been since you had your last blood stool test using a home kit? (LSTBLDS3) |
| Denominator is respondents who have had a home blood stool test. |
| Categories | Within the past year (anytime less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
Within the past 3 years (2 years but less than 3 years ago) |
Within the past 5 years (3 years but less than 5 years ago) |
5 or more years ago |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 35.4 | 12.9 | 12.6 | 6.4 | 32.8 | 213 |
| 50-54 | ||||||
| 55-64 | 25.8 | 15.4 | 13.0 | 18.1 | 27.8 | 799 |
| 65-74 | 27.2 | 16.5 | 10.3 | 15.5 | 30.6 | 808 |
| 75 + | 28.4 | 15.4 | 11.6 | 13.3 | 31.4 | 629 |
| Unk/Ref | *** | *** | *** | *** | *** | 22 |
| Sex: | 29.8 | 17.7 | 12.6 | 13.9 | 26.0 | 800 |
| Male | ||||||
| Female | 26.8 | 13.9 | 11.2 | 15.1 | 33.0 | 1,671 |
| Race/Ethnicity: | 27.5 | 15.5 | 11.9 | 14.3 | 30.8 | 2,137 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 37.4 | 16.2 | 10.9 | 12.5 | 22.9 | 226 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 45 |
| Hispanic | *** | *** | *** | *** | *** | 28 |
| Unk/Ref | *** | *** | *** | *** | *** | 35 |
| Income Group: | 32.5 | 17.3 | 10.4 | 17.6 | 22.1 | 214 |
| < $15,000 | ||||||
| $15-$24,999 | 27.4 | 19.4 | 11.0 | 11.0 | 31.1 | 475 |
| $25-$49,999 | 28.0 | 14.3 | 13.3 | 16.2 | 28.2 | 665 |
| $50-$74,999 | 28.8 | 13.3 | 12.5 | 13.5 | 31.9 | 315 |
| >=$75,000 | 27.8 | 15.5 | 11.0 | 16.6 | 29.1 | 367 |
| Unk/Ref | 26.5 | 15.0 | 10.8 | 12.6 | 35.1 | 435 |
| Education Level: | 25.3 | 18.6 | 9.3 | 14.5 | 32.4 | 197 |
| < H S Graduate | ||||||
| H S Graduate/GED | 30.2 | 15.6 | 13.0 | 12.9 | 28.4 | 967 |
| Some college/Tech school | 26.4 | 14.5 | 11.0 | 15.4 | 32.6 | 610 |
| College graduate | 27.2 | 15.3 | 11.5 | 16.3 | 29.7 | 692 |
| Unk/Ref | *** | *** | *** | *** | *** | 5 |
| Marital Status: | 28.9 | 15.3 | 11.9 | 15.1 | 28.8 | 1,342 |
| Married | ||||||
| Unmarried | 26.1 | 15.7 | 11.6 | 13.6 | 33.0 | 1,116 |
| Unk/Ref | *** | *** | *** | *** | *** | 13 |
| Employment Status: | 28.4 | 15.5 | 11.1 | 14.1 | 30.8 | 736 |
| Employed | ||||||
| Not employed | 28.2 | 5.1 | 14.2 | 16.3 | 36.2 | 77 |
| Student/Homemaker | 31.3 | 16.5 | 7.0 | 13.9 | 31.3 | 211 |
| Retired/Unable to work | 27.2 | 15.8 | 12.9 | 15.0 | 29.1 | 1,437 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Grand Totals | 28.0 | 15.5 | 11.8 | 14.6 | 30.1 | 2,471 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |