| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C19.05 Have you ever been told by a doctor, nurse, or other health professional that you had prostate cancer? (PROSTATE) |
| Denominator is all male respondents 40 years of age and older. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.0 | 100.0 | 254 |
| 40-44 | |||
| 45-54 | 0.8 | 99.2 | 724 |
| 55-64 | 3.0 | 97.0 | 945 |
| 65-74 | 9.3 | 90.7 | 650 |
| 75 + | 12.8 | 87.2 | 442 |
| Unk/Ref | *** | *** | 17 |
| Sex: | 3.7 | 96.3 | 3,032 |
| Male | |||
| Race/Ethnicity: | 3.6 | 96.4 | 2,563 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 6.5 | 93.5 | 285 |
| Other/Multiracial, Non-Hispanic   | 1.4 | 98.6 | 67 |
| Hispanic | 1.7 | 98.3 | 55 |
| Unk/Ref | 6.8 | 93.2 | 62 |
| Income Group: | 3.0 | 97.0 | 258 |
| < $15,000 | |||
| $15-$24,999 | 5.0 | 95.0 | 468 |
| $25-$49,999 | 3.6 | 96.4 | 896 |
| $50-$74,999 | 2.5 | 97.5 | 458 |
| >=$75,000 | 3.6 | 96.4 | 674 |
| Unk/Ref | 5.2 | 94.8 | 278 |
| Education Level: | 2.9 | 97.1 | 283 |
| < H S Graduate | |||
| H S Graduate/GED | 4.1 | 95.9 | 1,100 |
| Some college/Tech school | 2.7 | 97.3 | 721 |
| College graduate | 4.2 | 95.8 | 921 |
| Unk/Ref | *** | *** | 7 |
| Marital Status: | 3.6 | 96.4 | 1,908 |
| Married | |||
| Unmarried | 4.0 | 96.0 | 1,107 |
| Unk/Ref | *** | *** | 17 |
| Employment Status: | 1.9 | 98.1 | 1,450 |
| Employed | |||
| Not employed | 1.1 | 98.9 | 183 |
| Student/Homemaker | *** | *** | 13 |
| Retired/Unable to work | 7.4 | 92.6 | 1,372 |
| Unk/Ref | *** | *** | 14 |
| Grand Totals | 3.7 | 96.3 | 3,032 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |