| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C19.02 How long has it been since you had your last PSA test? (PSATIME) |
| Denominator is male respondents 40 years of age and older who have had a PSA test. |
| Categories | Within the past year (anytime less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
Within the past 3 years (2 years but less than 3 years ago) |
Within the past 5 years (3 years but less than 5 years ago) |
5 or more years ago |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 49.8 | 20.4 | 16.7 | 5.8 | 7.3 | 61 |
| 40-44 | ||||||
| 45-54 | 58.7 | 17.8 | 10.6 | 7.7 | 5.1 | 356 |
| 55-64 | 67.5 | 14.2 | 6.7 | 6.6 | 5.1 | 732 |
| 65-74 | 77.5 | 12.8 | 4.3 | 2.7 | 2.7 | 572 |
| 75 + | 69.8 | 13.8 | 5.9 | 5.4 | 5.0 | 363 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Sex: | 66.6 | 15.1 | 7.7 | 5.9 | 4.7 | 2,094 |
| Male | ||||||
| Race/Ethnicity: | 66.5 | 15.3 | 7.8 | 6.1 | 4.3 | 1,775 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 60.5 | 12.0 | 9.8 | 7.6 | 10.0 | 207 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 42 |
| Hispanic | *** | *** | *** | *** | *** | 36 |
| Unk/Ref | *** | *** | *** | *** | *** | 34 |
| Income Group: | 63.3 | 21.5 | 5.0 | 3.0 | 7.2 | 142 |
| < $15,000 | ||||||
| $15-$24,999 | 59.2 | 17.0 | 9.1 | 7.6 | 7.1 | 308 |
| $25-$49,999 | 66.1 | 13.3 | 9.4 | 5.7 | 5.5 | 661 |
| $50-$74,999 | 66.3 | 14.7 | 10.9 | 4.7 | 3.4 | 315 |
| >=$75,000 | 69.7 | 15.4 | 5.9 | 6.0 | 3.1 | 488 |
| Unk/Ref | 69.2 | 15.4 | 1.8 | 8.0 | 5.6 | 180 |
| Education Level: | 63.7 | 15.4 | 9.8 | 7.0 | 4.2 | 166 |
| < H S Graduate | ||||||
| H S Graduate/GED | 65.3 | 15.1 | 7.8 | 7.5 | 4.4 | 727 |
| Some college/Tech school | 63.6 | 14.3 | 10.2 | 5.3 | 6.6 | 496 |
| College graduate | 70.1 | 15.7 | 5.7 | 4.7 | 3.9 | 702 |
| Unk/Ref | *** | *** | *** | *** | *** | 3 |
| Marital Status: | 67.4 | 14.9 | 8.1 | 5.8 | 3.8 | 1,370 |
| Married | ||||||
| Unmarried | 63.7 | 16.3 | 6.4 | 6.3 | 7.4 | 714 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Employment Status: | 63.0 | 15.9 | 8.9 | 7.3 | 4.9 | 903 |
| Employed | ||||||
| Not employed | 47.5 | 19.9 | 15.8 | 5.2 | 11.5 | 97 |
| Student/Homemaker | *** | *** | *** | *** | *** | 4 |
| Retired/Unable to work | 73.1 | 13.6 | 5.4 | 4.2 | 3.7 | 1,079 |
| Unk/Ref | *** | *** | *** | *** | *** | 11 |
| Grand Totals | 66.6 | 15.1 | 7.7 | 5.9 | 4.7 | 2,094 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |