| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C19.01 A Prostate-Specific Antigen test, also called a PSA test, is a blood test used to check men for prostate cancer. Have you ever had a PSA test? (PSATEST) |
| Denominator is all male respondents 40 years of age and older. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 22.8 | 77.2 | 235 |
| 40-44 | |||
| 45-54 | 53.2 | 46.8 | 694 |
| 55-64 | 79.5 | 20.5 | 919 |
| 65-74 | 91.7 | 8.3 | 638 |
| 75 + | 87.6 | 12.4 | 433 |
| Unk/Ref | *** | *** | 17 |
| Sex: | 64.4 | 35.6 | 2,936 |
| Male | |||
| Race/Ethnicity: | 65.8 | 34.2 | 2,479 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 69.1 | 30.9 | 280 |
| Other/Multiracial, Non-Hispanic   | 45.5 | 54.5 | 66 |
| Hispanic | 49.1 | 50.9 | 51 |
| Unk/Ref | 56.6 | 43.4 | 60 |
| Income Group: | 52.3 | 47.7 | 246 |
| < $15,000 | |||
| $15-$24,999 | 57.9 | 42.1 | 447 |
| $25-$49,999 | 69.5 | 30.5 | 876 |
| $50-$74,999 | 63.9 | 36.1 | 441 |
| >=$75,000 | 63.9 | 36.1 | 661 |
| Unk/Ref | 69.7 | 30.3 | 265 |
| Education Level: | 52.9 | 47.1 | 270 |
| < H S Graduate | |||
| H S Graduate/GED | 61.4 | 38.6 | 1,058 |
| Some college/Tech school | 64.0 | 36.0 | 698 |
| College graduate | 70.9 | 29.1 | 902 |
| Unk/Ref | *** | *** | 8 |
| Marital Status: | 65.9 | 34.1 | 1,850 |
| Married | |||
| Unmarried | 60.0 | 40.0 | 1,069 |
| Unk/Ref | *** | *** | 17 |
| Employment Status: | 56.4 | 43.6 | 1,405 |
| Employed | |||
| Not employed | 49.4 | 50.6 | 174 |
| Student/Homemaker | *** | *** | 9 |
| Retired/Unable to work | 81.2 | 18.8 | 1,334 |
| Unk/Ref | *** | *** | 14 |
| Grand Totals | 64.4 | 35.6 | 2,936 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |