| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C18.07 Have you had a hysterectomy? (A hysterectomy is an operation to remove the uterus (womb).) (HADHYST2) |
| Denominator is all female respondents who are not pregnant. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.6 | 99.4 | 154 |
| 18-24 | |||
| 25-34 | 5.0 | 95.0 | 494 |
| 35-44 | 13.0 | 87.0 | 767 |
| 45-54 | 28.6 | 71.4 | 1,084 |
| 55-64 | 39.0 | 61.0 | 1,401 |
| 65-74 | 49.1 | 50.9 | 1,176 |
| 75 + | 50.4 | 49.6 | 1,057 |
| Unk/Ref | 18.4 | 81.6 | 62 |
| Sex: | 24.9 | 75.1 | 6,195 |
| Female | |||
| Race/Ethnicity: | 25.2 | 74.8 | 5,056 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 25.4 | 74.6 | 764 |
| Other/Multiracial, Non-Hispanic   | 22.5 | 77.5 | 132 |
| Hispanic | 17.0 | 83.0 | 144 |
| Unk/Ref | 33.1 | 66.9 | 99 |
| Income Group: | 30.5 | 69.5 | 742 |
| < $15,000 | |||
| $15-$24,999 | 33.0 | 67.0 | 1,127 |
| $25-$49,999 | 22.5 | 77.5 | 1,448 |
| $50-$74,999 | 19.8 | 80.2 | 770 |
| >=$75,000 | 20.3 | 79.7 | 948 |
| Unk/Ref | 28.5 | 71.5 | 1,160 |
| Education Level: | 36.9 | 63.1 | 592 |
| < H S Graduate | |||
| H S Graduate/GED | 31.1 | 68.9 | 2,391 |
| Some college/Tech school | 23.5 | 76.5 | 1,621 |
| College graduate | 15.2 | 84.8 | 1,579 |
| Unk/Ref | *** | *** | 12 |
| Marital Status: | 24.3 | 75.7 | 3,094 |
| Married | |||
| Unmarried | 25.9 | 74.1 | 3,067 |
| Unk/Ref | *** | *** | 34 |
| Employment Status: | 18.8 | 81.2 | 2,577 |
| Employed | |||
| Not employed | 18.1 | 81.9 | 359 |
| Student/Homemaker | 18.1 | 81.9 | 927 |
| Retired/Unable to work | 46.0 | 54.0 | 2,302 |
| Unk/Ref | *** | *** | 30 |
| Grand Totals | 24.9 | 75.1 | 6,195 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |