| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C18.04 How long has it been since your last breast exam? (LENGEXAM) |
| Denominator is female respondents who have had a clinical breast exam. |
| Categories | Within the past year (anytime less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
Within the past 3 years (2 years but less than 3 years ago) |
Within the past 5 years (3 years but less than 5 years ago) |
5 or more years ago |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 66.4 | 23.7 | 3.6 | 6.2 | 0.0 | 108 |
| 18-24 | ||||||
| 25-34 | 73.3 | 13.0 | 6.1 | 4.4 | 3.3 | 477 |
| 35-44 | 59.9 | 19.0 | 7.5 | 5.8 | 7.7 | 731 |
| 45-54 | 66.0 | 12.8 | 7.3 | 4.3 | 9.6 | 1,026 |
| 55-64 | 65.9 | 13.7 | 6.3 | 4.3 | 9.8 | 1,323 |
| 65-74 | 63.4 | 15.6 | 6.6 | 4.3 | 10.1 | 1,053 |
| 75 + | 57.0 | 11.9 | 7.1 | 8.1 | 15.9 | 817 |
| Unk/Ref | 53.5 | 28.6 | 4.9 | 7.0 | 6.0 | 56 |
| Sex: | 65.3 | 15.0 | 6.6 | 5.0 | 8.0 | 5,591 |
| Female | ||||||
| Race/Ethnicity: | 65.4 | 14.7 | 6.5 | 4.9 | 8.6 | 4,601 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 71.1 | 16.5 | 5.5 | 3.8 | 3.1 | 665 |
| Other/Multiracial, Non-Hispanic   | 59.6 | 18.1 | 8.9 | 6.2 | 7.2 | 123 |
| Hispanic | 62.5 | 10.9 | 11.1 | 10.3 | 5.1 | 125 |
| Unk/Ref | 47.7 | 39.7 | 3.0 | 3.3 | 6.3 | 77 |
| Income Group: | 56.0 | 17.2 | 7.8 | 6.6 | 12.4 | 619 |
| < $15,000 | ||||||
| $15-$24,999 | 57.1 | 13.1 | 7.6 | 8.9 | 13.3 | 974 |
| $25-$49,999 | 62.1 | 14.6 | 6.6 | 6.1 | 10.6 | 1,340 |
| $50-$74,999 | 69.5 | 14.6 | 7.8 | 3.5 | 4.5 | 752 |
| >=$75,000 | 74.7 | 15.3 | 5.1 | 2.3 | 2.6 | 928 |
| Unk/Ref | 64.0 | 16.2 | 6.1 | 4.9 | 8.8 | 978 |
| Education Level: | 57.4 | 15.3 | 7.5 | 9.0 | 10.9 | 461 |
| < H S Graduate | ||||||
| H S Graduate/GED | 60.4 | 16.0 | 7.7 | 4.6 | 11.4 | 2,094 |
| Some college/Tech school | 64.9 | 14.3 | 6.4 | 6.6 | 7.9 | 1,500 |
| College graduate | 72.8 | 14.5 | 5.5 | 3.2 | 3.9 | 1,526 |
| Unk/Ref | *** | *** | *** | *** | *** | 10 |
| Marital Status: | 68.7 | 14.6 | 6.0 | 3.7 | 6.9 | 2,937 |
| Married | ||||||
| Unmarried | 59.0 | 15.7 | 7.8 | 7.5 | 10.0 | 2,624 |
| Unk/Ref | *** | *** | *** | *** | *** | 30 |
| Employment Status: | 68.0 | 15.7 | 6.0 | 3.8 | 6.5 | 2,478 |
| Employed | ||||||
| Not employed | 58.5 | 16.5 | 9.0 | 6.2 | 9.9 | 325 |
| Student/Homemaker | 64.5 | 14.2 | 6.6 | 7.0 | 7.7 | 794 |
| Retired/Unable to work | 61.9 | 13.6 | 7.6 | 5.7 | 11.3 | 1,971 |
| Unk/Ref | *** | *** | *** | *** | *** | 23 |
| Grand Totals | 65.3 | 15.0 | 6.6 | 5.0 | 8.0 | 5,591 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |