| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C18.03 A clinical breast exam is when a doctor, nurse, or other health professional feels the breast for lumps. Have you ever had a clinical breast exam? (PROFEXAM) |
| Denominator is all female respondents. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 60.8 | 39.2 | 167 |
| 18-24 | |||
| 25-34 | 90.5 | 9.5 | 524 |
| 35-44 | 94.4 | 5.6 | 777 |
| 45-54 | 95.9 | 4.1 | 1,081 |
| 55-64 | 96.3 | 3.7 | 1,404 |
| 65-74 | 92.6 | 7.4 | 1,174 |
| 75 + | 82.7 | 17.3 | 1,043 |
| Unk/Ref | 90.6 | 9.4 | 68 |
| Sex: | 90.0 | 10.0 | 6,238 |
| Female | |||
| Race/Ethnicity: | 90.9 | 9.1 | 5,088 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 88.5 | 11.5 | 768 |
| Other/Multiracial, Non-Hispanic   | 86.1 | 13.9 | 135 |
| Hispanic | 78.5 | 21.5 | 150 |
| Unk/Ref | 87.4 | 12.6 | 97 |
| Income Group: | 85.6 | 14.4 | 751 |
| < $15,000 | |||
| $15-$24,999 | 84.3 | 15.7 | 1,133 |
| $25-$49,999 | 91.3 | 8.7 | 1,461 |
| $50-$74,999 | 96.4 | 3.6 | 779 |
| >=$75,000 | 95.8 | 4.2 | 957 |
| Unk/Ref | 82.9 | 17.1 | 1,157 |
| Education Level: | 75.2 | 24.8 | 597 |
| < H S Graduate | |||
| H S Graduate/GED | 88.3 | 11.7 | 2,397 |
| Some college/Tech school | 91.1 | 8.9 | 1,634 |
| College graduate | 95.9 | 4.1 | 1,595 |
| Unk/Ref | *** | *** | 15 |
| Marital Status: | 94.7 | 5.3 | 3,122 |
| Married | |||
| Unmarried | 82.6 | 17.4 | 3,078 |
| Unk/Ref | *** | *** | 38 |
| Employment Status: | 93.2 | 6.8 | 2,619 |
| Employed | |||
| Not employed | 86.6 | 13.4 | 368 |
| Student/Homemaker | 84.0 | 16.0 | 927 |
| Retired/Unable to work | 89.7 | 10.3 | 2,294 |
| Unk/Ref | *** | *** | 30 |
| Grand Totals | 90.0 | 10.0 | 6,238 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |