| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C17.01 During the past 30 days, how many times have you driven when you’ve had perhaps too much to drink? (DRNKDRI2) |
| Denominator is respondents who have had at least one drink in the past 30 days and who drive or ride in a car. |
| Categories | Never | 1-5 Times | >5 Times | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 97.0 | 3.0 | 0.0 | 111 |
| 18-24 | ||||
| 25-34 | 95.5 | 4.5 | 0.0 | 430 |
| 35-44 | 97.4 | 2.4 | 0.2 | 667 |
| 45-54 | 96.3 | 3.4 | 0.3 | 873 |
| 55-64 | 97.9 | 1.7 | 0.4 | 1,001 |
| 65-74 | 97.6 | 2.3 | 0.2 | 650 |
| 75 + | 99.3 | 0.1 | 0.6 | 367 |
| Unk/Ref | *** | *** | *** | 40 |
| Sex: | 95.8 | 4.0 | 0.3 | 1,911 |
| Male | ||||
| Female | 98.3 | 1.5 | 0.1 | 2,228 |
| Race/Ethnicity: | 96.7 | 3.1 | 0.2 | 3,511 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 97.4 | 2.4 | 0.2 | 402 |
| Other/Multiracial, Non-Hispanic   | 100.0 | 0.0 | 0.0 | 76 |
| Hispanic | 98.1 | 1.9 | 0.0 | 90 |
| Unk/Ref | 96.8 | 3.2 | 0.0 | 60 |
| Income Group: | 92.9 | 6.1 | 0.9 | 275 |
| < $15,000 | ||||
| $15-$24,999 | 96.7 | 3.0 | 0.2 | 509 |
| $25-$49,999 | 96.3 | 3.4 | 0.4 | 1,030 |
| $50-$74,999 | 96.7 | 3.3 | 0.0 | 711 |
| >=$75,000 | 97.3 | 2.5 | 0.1 | 1,134 |
| Unk/Ref | 99.5 | 0.5 | 0.0 | 480 |
| Education Level: | 95.9 | 4.1 | 0.0 | 216 |
| < H S Graduate | ||||
| H S Graduate/GED | 96.0 | 3.5 | 0.5 | 1,266 |
| Some college/Tech school | 97.5 | 2.5 | 0.1 | 1,104 |
| College graduate | 97.3 | 2.6 | 0.1 | 1,547 |
| Unk/Ref | *** | *** | *** | 6 |
| Marital Status: | 97.3 | 2.5 | 0.2 | 2,466 |
| Married | ||||
| Unmarried | 96.0 | 3.8 | 0.2 | 1,647 |
| Unk/Ref | *** | *** | *** | 26 |
| Employment Status: | 96.5 | 3.4 | 0.1 | 2,386 |
| Employed | ||||
| Not employed | 97.3 | 1.9 | 0.8 | 282 |
| Student/Homemaker | 97.4 | 2.6 | 0.0 | 318 |
| Retired/Unable to work | 98.0 | 1.5 | 0.5 | 1,140 |
| Unk/Ref | *** | *** | *** | 13 |
| Grand Totals | 96.9 | 2.9 | 0.2 | 4,139 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |