| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C15.02 How many of these falls caused an injury? By an injury, we mean the fall caused you to limit your regular activities for at least a day or to go see a doctor. (FALLINJ2) |
| Denominator is respondents who are greater than 44 years of age and who had a fall in the past three months. |
| Categories | None | 1-4 | >4 | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 60.4 | 38.1 | 1.5 | 336 |
| 45-54 | ||||
| 55-64 | 63.0 | 35.7 | 1.3 | 433 |
| 65-74 | 73.6 | 26.4 | 0.0 | 301 |
| 75 + | 67.0 | 32.9 | 0.1 | 280 |
| Unk/Ref | *** | *** | *** | 12 |
| Sex: | 67.7 | 31.7 | 0.6 | 479 |
| Male | ||||
| Female | 62.2 | 36.6 | 1.2 | 883 |
| Race/Ethnicity: | 65.6 | 33.5 | 0.9 | 1,108 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 60.1 | 39.9 | 0.0 | 152 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | 40 |
| Hispanic | *** | *** | *** | 28 |
| Unk/Ref | *** | *** | *** | 34 |
| Income Group: | 52.8 | 44.5 | 2.6 | 219 |
| < $15,000 | ||||
| $15-$24,999 | 50.7 | 47.0 | 2.3 | 301 |
| $25-$49,999 | 69.0 | 31.0 | 0.0 | 312 |
| $50-$74,999 | 77.1 | 22.4 | 0.5 | 172 |
| >=$75,000 | 77.3 | 22.7 | 0.0 | 146 |
| Unk/Ref | 60.5 | 38.7 | 0.8 | 212 |
| Education Level: | 43.6 | 54.7 | 1.7 | 171 |
| < H S Graduate | ||||
| H S Graduate/GED | 67.1 | 32.6 | 0.3 | 521 |
| Some college/Tech school | 64.3 | 33.7 | 2.1 | 357 |
| College graduate | 73.2 | 26.4 | 0.4 | 309 |
| Unk/Ref | *** | *** | *** | 4 |
| Marital Status: | 69.4 | 30.1 | 0.5 | 634 |
| Married | ||||
| Unmarried | 56.9 | 41.4 | 1.7 | 711 |
| Unk/Ref | *** | *** | *** | 17 |
| Employment Status: | 69.9 | 30.1 | 0.0 | 390 |
| Employed | ||||
| Not employed | 57.5 | 38.8 | 3.8 | 71 |
| Student/Homemaker | 77.4 | 22.6 | 0.0 | 108 |
| Retired/Unable to work | 60.1 | 38.5 | 1.4 | 783 |
| Unk/Ref | *** | *** | *** | 10 |
| Grand Totals | 64.6 | 34.4 | 1.0 | 1,362 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |