| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C13.03 One drink is equivalent to a 12-ounce beer, a 5-ounce glass of wine, or a drink with one shot of liquor. During the past 30 days, on the days when you drank, about how many drinks did you drink on the average? (AVEGRNK2) |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | One | Two | 3-4 | 5+ | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 25.0 | 23.6 | 23.8 | 27.5 | 105 |
| 18-24 | |||||
| 25-34 | 31.0 | 30.5 | 25.5 | 12.9 | 428 |
| 35-44 | 33.9 | 36.6 | 19.9 | 9.6 | 654 |
| 45-54 | 37.1 | 30.6 | 23.4 | 9.0 | 852 |
| 55-64 | 51.6 | 29.1 | 13.6 | 5.7 | 977 |
| 65-74 | 61.8 | 24.2 | 8.9 | 5.2 | 639 |
| 75 + | 75.0 | 20.3 | 3.2 | 1.5 | 354 |
| Unk/Ref | *** | *** | *** | *** | 33 |
| Sex: | 32.2 | 30.1 | 23.1 | 14.6 | 1,864 |
| Male | |||||
| Female | 49.4 | 30.5 | 15.3 | 4.9 | 2,178 |
| Race/Ethnicity: | 40.5 | 29.8 | 19.5 | 10.3 | 3,443 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 44.7 | 25.6 | 21.3 | 8.4 | 387 |
| Other/Multiracial, Non-Hispanic   | 24.0 | 49.8 | 16.2 | 10.1 | 73 |
| Hispanic | 27.1 | 35.6 | 23.7 | 13.6 | 85 |
| Unk/Ref | 48.7 | 20.5 | 18.8 | 12.0 | 54 |
| Income Group: | 41.4 | 20.6 | 16.7 | 21.3 | 259 |
| < $15,000 | |||||
| $15-$24,999 | 41.7 | 23.5 | 22.1 | 12.6 | 496 |
| $25-$49,999 | 39.3 | 27.2 | 22.2 | 11.2 | 1,018 |
| $50-$74,999 | 37.8 | 31.3 | 17.2 | 13.8 | 701 |
| >=$75,000 | 37.7 | 35.0 | 20.6 | 6.6 | 1,133 |
| Unk/Ref | 49.2 | 30.5 | 13.8 | 6.4 | 435 |
| Education Level: | 31.4 | 26.4 | 13.1 | 29.0 | 200 |
| < H S Graduate | |||||
| H S Graduate/GED | 36.9 | 26.5 | 23.3 | 13.3 | 1,241 |
| Some college/Tech school | 33.1 | 31.0 | 24.5 | 11.4 | 1,065 |
| College graduate | 47.1 | 33.1 | 14.7 | 5.1 | 1,533 |
| Unk/Ref | *** | *** | *** | *** | 3 |
| Marital Status: | 41.3 | 33.3 | 17.8 | 7.6 | 2,431 |
| Married | |||||
| Unmarried | 36.4 | 23.7 | 23.7 | 16.1 | 1,593 |
| Unk/Ref | *** | *** | *** | *** | 18 |
| Employment Status: | 36.3 | 32.6 | 21.4 | 9.8 | 2,337 |
| Employed | |||||
| Not employed | 31.8 | 19.5 | 24.9 | 23.8 | 272 |
| Student/Homemaker | 39.2 | 33.2 | 19.3 | 8.4 | 311 |
| Retired/Unable to work | 58.9 | 23.6 | 10.2 | 7.3 | 1,109 |
| Unk/Ref | *** | *** | *** | *** | 13 |
| Grand Totals | 39.7 | 30.3 | 19.7 | 10.3 | 4,042 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |