| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C13.02 During the past 30 days, how many days per week or per month did you have at least one drink of any alcoholic beverage? (ALCDAY4) |
| Denominator is respondents who have had at least one drink in the past 30 days. |
| Categories | None | 1-5 Days | 6-15 Days | 15+ Days | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 0.9 | 76.0 | 20.2 | 2.8 | 112 |
| 18-24 | |||||
| 25-34 | 0.3 | 68.5 | 21.6 | 9.7 | 442 |
| 35-44 | 0.8 | 66.9 | 21.6 | 10.7 | 677 |
| 45-54 | 0.4 | 59.1 | 24.5 | 16.1 | 874 |
| 55-64 | 0.4 | 56.0 | 23.3 | 20.2 | 996 |
| 65-74 | 0.3 | 52.9 | 18.3 | 28.5 | 647 |
| 75 + | 2.0 | 60.8 | 14.0 | 23.3 | 356 |
| Unk/Ref | *** | *** | *** | *** | 30 |
| Sex: | 0.5 | 56.9 | 24.2 | 18.4 | 1,901 |
| Male | |||||
| Female | 0.7 | 72.3 | 18.5 | 8.5 | 2,233 |
| Race/Ethnicity: | 0.6 | 63.1 | 21.5 | 14.8 | 3,504 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 0.5 | 59.9 | 31.6 | 7.9 | 405 |
| Other/Multiracial, Non-Hispanic   | 1.2 | 62.4 | 26.8 | 9.6 | 77 |
| Hispanic | 0.0 | 75.0 | 11.6 | 13.5 | 92 |
| Unk/Ref | 0.0 | 76.5 | 15.9 | 7.5 | 56 |
| Income Group: | 1.8 | 68.0 | 16.1 | 14.1 | 280 |
| < $15,000 | |||||
| $15-$24,999 | 0.8 | 66.9 | 19.4 | 12.9 | 509 |
| $25-$49,999 | 0.1 | 65.1 | 19.9 | 14.9 | 1,034 |
| $50-$74,999 | 0.5 | 66.3 | 20.2 | 13.0 | 708 |
| >=$75,000 | 0.5 | 58.3 | 26.2 | 14.9 | 1,147 |
| Unk/Ref | 0.8 | 68.3 | 18.5 | 12.5 | 456 |
| Education Level: | 1.0 | 63.8 | 22.5 | 12.7 | 221 |
| < H S Graduate | |||||
| H S Graduate/GED | 0.5 | 67.5 | 18.3 | 13.7 | 1,265 |
| Some college/Tech school | 0.6 | 63.3 | 22.5 | 13.6 | 1,094 |
| College graduate | 0.5 | 61.0 | 23.7 | 14.8 | 1,550 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Marital Status: | 0.4 | 62.5 | 22.1 | 14.9 | 2,469 |
| Married | |||||
| Unmarried | 0.8 | 66.0 | 20.9 | 12.3 | 1,646 |
| Unk/Ref | *** | *** | *** | *** | 19 |
| Employment Status: | 0.4 | 65.0 | 21.3 | 13.4 | 2,387 |
| Employed | |||||
| Not employed | 1.4 | 62.4 | 24.1 | 12.1 | 281 |
| Student/Homemaker | 0.6 | 67.1 | 25.9 | 6.4 | 323 |
| Retired/Unable to work | 0.9 | 55.8 | 19.6 | 23.7 | 1,129 |
| Unk/Ref | *** | *** | *** | *** | 14 |
| Grand Totals | 0.5 | 63.6 | 21.7 | 14.1 | 4,134 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |