| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C12.20 To your knowledge, are you now pregnant? (PREGNANT) |
| Denominator is female respondents who are less than 45 years of age. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 7.7 | 92.3 | 169 |
| 18-24 | |||
| 25-34 | 6.9 | 93.1 | 537 |
| 35-44 | 1.7 | 98.3 | 800 |
| Unk/Ref | 1.6 | 98.4 | 77 |
| Sex: | 5.0 | 95.0 | 1,583 |
| Female | |||
| Race/Ethnicity: | 4.5 | 95.5 | 1,196 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 3.5 | 96.5 | 233 |
| Other/Multiracial, Non-Hispanic   | 7.2 | 92.8 | 51 |
| Hispanic | 12.6 | 87.4 | 78 |
| Unk/Ref | *** | *** | 25 |
| Income Group: | 11.8 | 88.2 | 182 |
| < $15,000 | |||
| $15-$24,999 | 5.7 | 94.3 | 218 |
| $25-$49,999 | 2.9 | 97.1 | 376 |
| $50-$74,999 | 4.9 | 95.1 | 241 |
| >=$75,000 | 2.6 | 97.4 | 345 |
| Unk/Ref | 7.4 | 92.6 | 221 |
| Education Level: | 14.2 | 85.8 | 117 |
| < H S Graduate | |||
| H S Graduate/GED | 4.7 | 95.3 | 445 |
| Some college/Tech school | 5.3 | 94.7 | 459 |
| College graduate | 3.0 | 97.0 | 555 |
| Unk/Ref | *** | *** | 7 |
| Marital Status: | 4.7 | 95.3 | 898 |
| Married | |||
| Unmarried | 5.6 | 94.4 | 665 |
| Unk/Ref | *** | *** | 20 |
| Employment Status: | 5.2 | 94.8 | 977 |
| Employed | |||
| Not employed | 8.2 | 91.8 | 155 |
| Student/Homemaker | 4.1 | 95.9 | 346 |
| Retired/Unable to work | 1.0 | 99.0 | 98 |
| Unk/Ref | *** | *** | 7 |
| Grand Totals | 5.0 | 95.0 | 1,583 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |