| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C12.18C Do you usually share this cell phone (at least one-third of the time) with any other adults? (CPDEMO3) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 12.6 | 87.4 | 221 |
| 18-24 | |||
| 25-34 | 15.7 | 84.3 | 657 |
| 35-44 | 12.9 | 87.1 | 1,078 |
| 45-54 | 11.8 | 88.2 | 1,423 |
| 55-64 | 13.8 | 86.2 | 1,877 |
| 65-74 | 17.1 | 82.9 | 1,358 |
| 75 + | 20.2 | 79.8 | 894 |
| Unk/Ref | 6.5 | 93.5 | 63 |
| Sex: | 15.0 | 85.0 | 2,831 |
| Male | |||
| Female | 13.4 | 86.6 | 4,740 |
| Race/Ethnicity: | 13.2 | 86.8 | 6,447 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 14.7 | 85.3 | 713 |
| Other/Multiracial, Non-Hispanic   | 22.1 | 77.9 | 160 |
| Hispanic | 26.7 | 73.3 | 143 |
| Unk/Ref | 13.1 | 86.9 | 108 |
| Income Group: | 18.9 | 81.1 | 471 |
| < $15,000 | |||
| $15-$24,999 | 21.1 | 78.9 | 1,047 |
| $25-$49,999 | 16.8 | 83.2 | 2,028 |
| $50-$74,999 | 11.5 | 88.5 | 1,241 |
| >=$75,000 | 10.5 | 89.5 | 1,716 |
| Unk/Ref | 13.6 | 86.4 | 1,068 |
| Education Level: | 17.6 | 82.4 | 449 |
| < H S Graduate | |||
| H S Graduate/GED | 16.4 | 83.6 | 2,665 |
| Some college/Tech school | 13.3 | 86.7 | 2,030 |
| College graduate | 12.0 | 88.0 | 2,416 |
| Unk/Ref | *** | *** | 11 |
| Marital Status: | 15.0 | 85.0 | 4,581 |
| Married | |||
| Unmarried | 12.4 | 87.6 | 2,959 |
| Unk/Ref | *** | *** | 31 |
| Employment Status: | 11.8 | 88.2 | 3,989 |
| Employed | |||
| Not employed | 16.3 | 83.7 | 397 |
| Student/Homemaker | 16.4 | 83.6 | 713 |
| Retired/Unable to work | 19.7 | 80.3 | 2,448 |
| Unk/Ref | *** | *** | 24 |
| Grand Totals | 14.2 | 85.8 | 7,571 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |