| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C12.18B Do you share a cell phone for personal use (at least one-third of the time) with other adults? (CPDEMO2) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 11.0 | 89.0 | 81 |
| 18-24 | |||
| 25-34 | 10.7 | 89.3 | 170 |
| 35-44 | 8.6 | 91.4 | 197 |
| 45-54 | 8.7 | 91.3 | 419 |
| 55-64 | 8.5 | 91.5 | 529 |
| 65-74 | 8.2 | 91.8 | 516 |
| 75 + | 6.4 | 93.6 | 654 |
| Unk/Ref | *** | *** | 34 |
| Sex: | 8.5 | 91.5 | 929 |
| Male | |||
| Female | 9.0 | 91.0 | 1,671 |
| Race/Ethnicity: | 7.7 | 92.3 | 1,896 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 12.3 | 87.7 | 453 |
| Other/Multiracial, Non-Hispanic   | 17.6 | 82.4 | 71 |
| Hispanic | 7.2 | 92.8 | 106 |
| Unk/Ref | 13.0 | 87.0 | 74 |
| Income Group: | 5.1 | 94.9 | 619 |
| < $15,000 | |||
| $15-$24,999 | 9.8 | 90.2 | 695 |
| $25-$49,999 | 10.7 | 89.3 | 526 |
| $50-$74,999 | 18.5 | 81.5 | 125 |
| >=$75,000 | 8.7 | 91.3 | 103 |
| Unk/Ref | 6.5 | 93.5 | 532 |
| Education Level: | 5.1 | 94.9 | 536 |
| < H S Graduate | |||
| H S Graduate/GED | 11.0 | 89.0 | 1,171 |
| Some college/Tech school | 8.3 | 91.7 | 536 |
| College graduate | 9.2 | 90.8 | 344 |
| Unk/Ref | *** | *** | 13 |
| Marital Status: | 9.8 | 90.2 | 912 |
| Married | |||
| Unmarried | 8.0 | 92.0 | 1,661 |
| Unk/Ref | *** | *** | 27 |
| Employment Status: | 8.5 | 91.5 | 671 |
| Employed | |||
| Not employed | 10.2 | 89.8 | 251 |
| Student/Homemaker | 11.4 | 88.6 | 300 |
| Retired/Unable to work | 7.8 | 92.2 | 1,351 |
| Unk/Ref | *** | *** | 27 |
| Grand Totals | 8.8 | 91.2 | 2,600 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |