| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C12.05 Have you ever served on active duty in the United States Armed Forces, either in the regular military or in a National Guard or military reserve unit? Active duty does not include training. (VETERAN2) |
| Denominator is all respondents to the question. |
| Categories | Yes, now on active duty |
Yes, on active duty during the last 12 months, but not now |
Yes, on active duty in the past, but not during the last 12 months |
No, training for Reserves or National Guard only |
No, never served in the military |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | 0.1 | 0.0 | 1.3 | 2.2 | 96.4 | 302 |
| 18-24 | ||||||
| 25-34 | 0.4 | 0.3 | 4.6 | 0.4 | 94.1 | 823 |
| 35-44 | 0.0 | 0.2 | 6.1 | 1.6 | 92.1 | 1,272 |
| 45-54 | 0.1 | 0.0 | 10.2 | 0.9 | 88.8 | 1,848 |
| 55-64 | 0.0 | 0.0 | 16.2 | 1.7 | 82.1 | 2,395 |
| 65-74 | 0.1 | 0.2 | 20.7 | 2.5 | 76.5 | 1,869 |
| 75 + | 0.1 | 0.2 | 28.5 | 1.0 | 70.2 | 1,529 |
| Unk/Ref | 0.0 | 0.0 | 10.5 | 2.3 | 87.3 | 98 |
| Sex: | 0.2 | 0.2 | 21.1 | 2.4 | 76.1 | 3,732 |
| Male | ||||||
| Female | 0.0 | 0.1 | 1.0 | 0.3 | 98.5 | 6,404 |
| Race/Ethnicity: | 0.2 | 0.2 | 11.3 | 1.4 | 87.0 | 8,327 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 0.0 | 0.0 | 8.9 | 0.8 | 90.3 | 1,156 |
| Other/Multiracial, Non-Hispanic   | 0.0 | 0.0 | 10.0 | 1.1 | 88.9 | 230 |
| Hispanic | 0.0 | 0.2 | 4.3 | 2.0 | 93.6 | 249 |
| Unk/Ref | 0.0 | 0.0 | 14.8 | 0.6 | 84.7 | 174 |
| Income Group: | 0.0 | 0.1 | 5.8 | 0.5 | 93.5 | 1,081 |
| < $15,000 | ||||||
| $15-$24,999 | 0.0 | 0.1 | 11.0 | 1.7 | 87.2 | 1,729 |
| $25-$49,999 | 0.1 | 0.3 | 15.8 | 1.7 | 82.0 | 2,542 |
| $50-$74,999 | 0.6 | 0.2 | 11.6 | 1.0 | 86.7 | 1,362 |
| >=$75,000 | 0.1 | 0.0 | 9.0 | 1.2 | 89.7 | 1,812 |
| Unk/Ref | 0.0 | 0.1 | 7.3 | 1.4 | 91.2 | 1,610 |
| Education Level: | 0.0 | 0.1 | 5.8 | 0.9 | 93.2 | 978 |
| < H S Graduate | ||||||
| H S Graduate/GED | 0.0 | 0.1 | 11.5 | 1.6 | 86.7 | 3,814 |
| Some college/Tech school | 0.1 | 0.4 | 11.6 | 1.3 | 86.6 | 2,562 |
| College graduate | 0.3 | 0.0 | 10.7 | 1.2 | 87.8 | 2,756 |
| Unk/Ref | *** | *** | *** | *** | *** | 26 |
| Marital Status: | 0.2 | 0.2 | 12.3 | 1.4 | 85.9 | 5,486 |
| Married | ||||||
| Unmarried | 0.0 | 0.1 | 8.2 | 1.2 | 90.5 | 4,591 |
| Unk/Ref | 0.0 | 0.0 | 10.4 | 0.0 | 89.6 | 59 |
| Employment Status: | 0.2 | 0.1 | 8.6 | 1.2 | 89.8 | 4,654 |
| Employed | ||||||
| Not employed | 0.0 | 0.6 | 7.3 | 1.3 | 90.8 | 648 |
| Student/Homemaker | 0.1 | 0.0 | 1.3 | 0.5 | 98.1 | 1,016 |
| Retired/Unable to work | 0.0 | 0.2 | 23.1 | 2.1 | 74.6 | 3,768 |
| Unk/Ref | 0.0 | 0.0 | 10.0 | 0.0 | 90.0 | 50 |
| Grand Totals | 0.1 | 0.2 | 10.8 | 1.3 | 87.6 | 10,136 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |