| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C11.04 How long has it been since you last smoked cigarettes regularly? (LASTSMK1) |
| Denominator is respondents who have smoked 100 cigarettes and do not currently smoke. |
| Categories | Within the past month (less than 1 month ago) |
Within the past 3 months (1 month but less than 3 months ago) |
Within the past 6 months (3 months but less than 6 months ago) |
Within the past year (6 months but less than 1 year ago) |
Within the past 5 years (1 year but less than 5 years ago) |
Within the past 10 years (5 years but less than 10 years ago) |
10 years or more |
Never smoked regularly |
Total |
|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | *** | 18 |
| 18-24 | |||||||||
| 25-34 | 1.3 | 3.8 | 5.3 | 13.7 | 37.6 | 19.2 | 18.2 | 0.9 | 152 |
| 35-44 | 2.3 | 1.7 | 0.9 | 7.7 | 24.8 | 20.3 | 39.3 | 3.0 | 217 |
| 45-54 | 0.4 | 2.1 | 2.3 | 6.2 | 19.4 | 10.2 | 58.2 | 1.2 | 418 |
| 55-64 | 0.9 | 1.5 | 2.4 | 2.0 | 13.3 | 9.9 | 69.1 | 0.9 | 779 |
| 65-74 | 0.5 | 1.0 | 1.0 | 2.3 | 12.0 | 8.8 | 72.8 | 1.6 | 741 |
| 75 + | 0.0 | 0.2 | 0.1 | 0.6 | 4.2 | 7.0 | 86.8 | 1.0 | 590 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 29 |
| Sex: | 2.0 | 1.7 | 2.8 | 5.4 | 17.8 | 11.6 | 57.3 | 1.5 | 1,389 |
| Male | |||||||||
| Female | 1.7 | 2.2 | 1.8 | 6.1 | 20.7 | 12.6 | 53.8 | 1.0 | 1,555 |
| Race/Ethnicity: | 1.8 | 1.5 | 2.4 | 5.0 | 19.4 | 12.7 | 55.9 | 1.3 | 2,478 |
| White, Non-Hispanic | |||||||||
| Black, Non-Hispanic | 1.3 | 10.9 | 1.6 | 5.5 | 21.3 | 5.7 | 52.8 | 0.9 | 302 |
| Other/Multiracial, Non-Hispanic   | 2.5 | 0.7 | 4.2 | 5.8 | 12.0 | 8.7 | 61.2 | 4.9 | 66 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | *** | 47 |
| Unk/Ref | 0.0 | 5.1 | 5.2 | 0.2 | 6.8 | 4.9 | 75.3 | 2.4 | 51 |
| Income Group: | 0.5 | 1.6 | 4.1 | 7.6 | 33.6 | 8.2 | 43.5 | 0.9 | 262 |
| < $15,000 | |||||||||
| $15-$24,999 | 0.6 | 5.1 | 4.6 | 5.6 | 17.8 | 8.1 | 57.3 | 0.9 | 534 |
| $25-$49,999 | 3.4 | 1.8 | 1.2 | 7.7 | 19.0 | 10.3 | 55.5 | 1.0 | 804 |
| $50-$74,999 | 0.1 | 1.4 | 2.5 | 3.4 | 18.6 | 14.9 | 57.1 | 2.0 | 415 |
| >=$75,000 | 1.1 | 0.8 | 2.4 | 6.2 | 17.1 | 13.5 | 57.0 | 1.8 | 484 |
| Unk/Ref | 4.2 | 1.3 | 1.0 | 2.5 | 17.4 | 15.7 | 57.1 | 0.7 | 445 |
| Education Level: | 0.5 | 7.4 | 3.1 | 4.4 | 22.5 | 9.0 | 52.4 | 0.8 | 311 |
| < H S Graduate | |||||||||
| H S Graduate/GED | 3.3 | 1.9 | 2.5 | 7.1 | 17.8 | 9.8 | 56.5 | 1.1 | 1,124 |
| Some college/Tech school | 1.4 | 1.4 | 1.9 | 6.5 | 19.5 | 13.5 | 54.8 | 1.0 | 792 |
| College graduate | 0.8 | 0.6 | 2.3 | 3.7 | 19.4 | 14.5 | 56.6 | 2.1 | 706 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 11 |
| Marital Status: | 1.7 | 1.5 | 1.6 | 4.6 | 18.6 | 12.5 | 58.2 | 1.3 | 1,676 |
| Married | |||||||||
| Unmarried | 2.3 | 3.1 | 4.0 | 8.5 | 20.5 | 10.6 | 49.7 | 1.3 | 1,249 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 19 |
| Employment Status: | 2.2 | 2.4 | 2.5 | 8.2 | 20.8 | 12.5 | 49.7 | 1.7 | 1,155 |
| Employed | |||||||||
| Not employed | 4.4 | 0.0 | 8.3 | 5.2 | 34.7 | 10.9 | 35.5 | 0.9 | 141 |
| Student/Homemaker | 4.0 | 1.7 | 1.9 | 3.5 | 22.7 | 21.7 | 44.2 | 0.2 | 186 |
| Retired/Unable to work | 0.4 | 1.7 | 1.1 | 2.3 | 13.0 | 9.4 | 71.1 | 1.0 | 1,453 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | 9 |
| Grand Totals | 1.8 | 1.9 | 2.3 | 5.7 | 19.1 | 12.0 | 55.8 | 1.3 | 2,944 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |