| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C11.01 Have you smoked at least 100 cigarettes in your entire life? (SMOKE100) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 28.2 | 71.8 | 302 |
| 18-24 | |||
| 25-34 | 47.9 | 52.1 | 826 |
| 35-44 | 42.4 | 57.6 | 1,274 |
| 45-54 | 49.0 | 51.0 | 1,847 |
| 55-64 | 53.7 | 46.3 | 2,405 |
| 65-74 | 53.5 | 46.5 | 1,866 |
| 75 + | 46.0 | 54.0 | 1,545 |
| Unk/Ref | 47.0 | 53.0 | 98 |
| Sex: | 52.4 | 47.6 | 3,750 |
| Male | |||
| Female | 40.7 | 59.3 | 6,413 |
| Race/Ethnicity: | 46.9 | 53.1 | 8,348 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 48.4 | 51.6 | 1,157 |
| Other/Multiracial, Non-Hispanic   | 44.4 | 55.6 | 228 |
| Hispanic | 36.4 | 63.6 | 249 |
| Unk/Ref | 43.2 | 56.8 | 181 |
| Income Group: | 60.9 | 39.1 | 1,087 |
| < $15,000 | |||
| $15-$24,999 | 56.7 | 43.3 | 1,733 |
| $25-$49,999 | 52.9 | 47.1 | 2,551 |
| $50-$74,999 | 43.3 | 56.7 | 1,359 |
| >=$75,000 | 34.9 | 65.1 | 1,816 |
| Unk/Ref | 40.1 | 59.9 | 1,617 |
| Education Level: | 58.3 | 41.7 | 984 |
| < H S Graduate | |||
| H S Graduate/GED | 51.7 | 48.3 | 3,834 |
| Some college/Tech school | 50.5 | 49.5 | 2,562 |
| College graduate | 32.7 | 67.3 | 2,757 |
| Unk/Ref | *** | *** | 26 |
| Marital Status: | 45.0 | 55.0 | 5,491 |
| Married | |||
| Unmarried | 48.7 | 51.3 | 4,613 |
| Unk/Ref | 50.6 | 49.4 | 59 |
| Employment Status: | 42.8 | 57.2 | 4,663 |
| Employed | |||
| Not employed | 62.4 | 37.6 | 646 |
| Student/Homemaker | 32.3 | 67.7 | 1,014 |
| Retired/Unable to work | 57.4 | 42.6 | 3,787 |
| Unk/Ref | 56.4 | 43.6 | 53 |
| Grand Totals | 46.4 | 53.6 | 10,163 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |