| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C10.01 Are you limited in any way in any activities because of physical, mental, or emotional problems? (QLACTLM2) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 10.3 | 89.7 | 302 |
| 18-24 | |||
| 25-34 | 14.0 | 86.0 | 828 |
| 35-44 | 16.1 | 83.9 | 1,273 |
| 45-54 | 26.4 | 73.6 | 1,851 |
| 55-64 | 31.4 | 68.6 | 2,400 |
| 65-74 | 29.3 | 70.7 | 1,867 |
| 75 + | 33.2 | 66.8 | 1,538 |
| Unk/Ref | 24.3 | 75.7 | 95 |
| Sex: | 20.7 | 79.3 | 3,753 |
| Male | |||
| Female | 23.2 | 76.8 | 6,401 |
| Race/Ethnicity: | 22.2 | 77.8 | 8,340 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 23.3 | 76.7 | 1,159 |
| Other/Multiracial, Non-Hispanic   | 24.1 | 75.9 | 230 |
| Hispanic | 12.3 | 87.7 | 248 |
| Unk/Ref | 32.7 | 67.3 | 177 |
| Income Group: | 44.3 | 55.7 | 1,084 |
| < $15,000 | |||
| $15-$24,999 | 29.3 | 70.7 | 1,737 |
| $25-$49,999 | 24.2 | 75.8 | 2,546 |
| $50-$74,999 | 17.5 | 82.5 | 1,366 |
| >=$75,000 | 13.1 | 86.9 | 1,815 |
| Unk/Ref | 18.9 | 81.1 | 1,606 |
| Education Level: | 28.8 | 71.2 | 982 |
| < H S Graduate | |||
| H S Graduate/GED | 23.6 | 76.4 | 3,827 |
| Some college/Tech school | 23.1 | 76.9 | 2,567 |
| College graduate | 16.9 | 83.1 | 2,753 |
| Unk/Ref | *** | *** | 25 |
| Marital Status: | 19.7 | 80.3 | 5,495 |
| Married | |||
| Unmarried | 25.8 | 74.2 | 4,599 |
| Unk/Ref | 23.9 | 76.1 | 60 |
| Employment Status: | 13.0 | 87.0 | 4,665 |
| Employed | |||
| Not employed | 30.7 | 69.3 | 646 |
| Student/Homemaker | 15.3 | 84.7 | 1,015 |
| Retired/Unable to work | 46.2 | 53.8 | 3,779 |
| Unk/Ref | *** | *** | 49 |
| Grand Totals | 22.0 | 78.0 | 10,154 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |