| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2010 |
| C09.02 Do you still have asthma? (ASTHNOW) |
| Denominator is persons who were told they had asthma. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 43.6 | 56.4 | 52 |
| 18-24 | |||
| 25-34 | 63.8 | 36.2 | 146 |
| 35-44 | 74.0 | 26.0 | 187 |
| 45-54 | 82.9 | 17.1 | 263 |
| 55-64 | 73.9 | 26.1 | 335 |
| 65-74 | 71.5 | 28.5 | 242 |
| 75 + | 72.1 | 27.9 | 155 |
| Unk/Ref | *** | *** | 15 |
| Sex: | 65.3 | 34.7 | 396 |
| Male | |||
| Female | 71.6 | 28.4 | 999 |
| Race/Ethnicity: | 68.3 | 31.7 | 1,083 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 78.6 | 21.4 | 194 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 41 |
| Hispanic | *** | *** | 48 |
| Unk/Ref | *** | *** | 29 |
| Income Group: | 75.1 | 24.9 | 234 |
| < $15,000 | |||
| $15-$24,999 | 76.1 | 23.9 | 261 |
| $25-$49,999 | 72.9 | 27.1 | 311 |
| $50-$74,999 | 69.3 | 30.7 | 163 |
| >=$75,000 | 58.2 | 41.8 | 212 |
| Unk/Ref | 67.3 | 32.7 | 214 |
| Education Level: | 71.7 | 28.3 | 189 |
| < H S Graduate | |||
| H S Graduate/GED | 69.7 | 30.3 | 471 |
| Some college/Tech school | 69.6 | 30.4 | 379 |
| College graduate | 66.9 | 33.1 | 353 |
| Unk/Ref | *** | *** | 3 |
| Marital Status: | 72.3 | 27.7 | 667 |
| Married | |||
| Unmarried | 65.1 | 34.9 | 713 |
| Unk/Ref | *** | *** | 15 |
| Employment Status: | 66.4 | 33.6 | 546 |
| Employed | |||
| Not employed | 69.3 | 30.7 | 101 |
| Student/Homemaker | 61.9 | 38.1 | 164 |
| Retired/Unable to work | 79.5 | 20.5 | 577 |
| Unk/Ref | *** | *** | 7 |
| Grand Totals | 69.1 | 30.9 | 1,395 |
| SOURCE: 2010 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |