| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M26Q01 Has a doctor, nurse or other health professional EVER said that the child has asthma? (CASTHDX2) |
| Denominator is all randomly selected children who have data for age, sex, race, and ethnicity |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 13.4 | 86.6 | 1,099 |
| 0-10 years of age | |||
| 11-17 years of age | 16.6 | 83.4 | 924 |
| Unk/Ref | 16.0 | 84.0 | 207 |
| Sex: | 16.7 | 83.3 | 1,146 |
| Boy | |||
| Girl | 12.6 | 87.4 | 1,067 |
| Unk/Ref | *** | *** | 17 |
| Race: | 13.7 | 86.3 | 1,825 |
| White | |||
| Black | 20.8 | 79.2 | 309 |
| Other | *** | *** | 45 |
| Unk/Ref | 20.3 | 79.7 | 51 |
| Ethnicity: | 17.0 | 83.0 | 154 |
| Hispanic | |||
| Non-Hispanic | 14.5 | 85.5 | 2,061 |
| Unk/Ref | *** | *** | 15 |
| Grand Totals | 14.7 | 85.3 | 2,230 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |