| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M20Q05 Within the past 30 days, have you experienced any physical symptoms, as a result of how you were treated based on your race? (RRPHYSM2) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 4.7 | 95.3 | 247 |
| 18-24 | |||
| 25-34 | 5.1 | 94.9 | 751 |
| 35-44 | 2.6 | 97.4 | 1,087 |
| 45-54 | 3.0 | 97.0 | 1,730 |
| 55-64 | 1.9 | 98.1 | 1,843 |
| 65-74 | 1.7 | 98.3 | 1,451 |
| 75 + | 2.4 | 97.6 | 1,084 |
| Unk/Ref | 0.0 | 100.0 | 67 |
| Sex: | 3.2 | 96.8 | 3,120 |
| Male | |||
| Female | 3.1 | 96.9 | 5,140 |
| Race/Ethnicity: | 2.0 | 98.0 | 6,804 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 10.7 | 89.3 | 960 |
| Other/Multiracial, Non-Hispanic   | 5.3 | 94.7 | 173 |
| Hispanic | 11.2 | 88.8 | 233 |
| Unk/Ref | 2.0 | 98.0 | 90 |
| Income Group: | 8.2 | 91.8 | 900 |
| < $15,000 | |||
| $15-$24,999 | 3.4 | 96.6 | 1,419 |
| $25-$49,999 | 3.1 | 96.9 | 2,116 |
| $50-$74,999 | 1.3 | 98.7 | 1,172 |
| >=$75,000 | 1.3 | 98.7 | 1,549 |
| Unk/Ref | 5.1 | 94.9 | 1,104 |
| Education Level: | 9.4 | 90.6 | 769 |
| < H S Graduate | |||
| H S Graduate/GED | 2.9 | 97.1 | 3,095 |
| Some college/Tech school | 2.7 | 97.3 | 2,095 |
| College graduate | 1.7 | 98.3 | 2,289 |
| Unk/Ref | *** | *** | 12 |
| Marital Status: | 2.1 | 97.9 | 4,417 |
| Married | |||
| Unmarried | 4.7 | 95.3 | 3,820 |
| Unk/Ref | *** | *** | 23 |
| Employment Status: | 3.1 | 96.9 | 4,018 |
| Employed | |||
| Not employed | 4.3 | 95.7 | 616 |
| Student/Homemaker | 2.0 | 98.0 | 785 |
| Retired/Unable to work | 3.4 | 96.6 | 2,814 |
| Unk/Ref | *** | *** | 27 |
| Grand Totals | 3.1 | 96.9 | 8,260 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |