| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M20Q02 How often do you think about your race? Would you say never, once a year, once a month, once a week, once a day, once an hour, or constantly? (RRCOGNT2) |
| Denominator is all respondents to the question. |
| Categories | Never |
Once a year |
Once a month |
Once a week |
Once a day |
Once an hour |
Constantly |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | 58.5 | 15.0 | 14.0 | 3.8 | 3.3 | 0.2 | 5.2 | 247 |
| 18-24 | ||||||||
| 25-34 | 56.0 | 11.5 | 13.3 | 7.4 | 5.5 | 0.0 | 6.2 | 746 |
| 35-44 | 55.8 | 16.4 | 11.1 | 7.2 | 4.2 | 0.5 | 4.8 | 1,081 |
| 45-54 | 59.6 | 14.4 | 9.5 | 7.5 | 4.9 | 0.2 | 3.9 | 1,716 |
| 55-64 | 66.9 | 14.1 | 8.4 | 5.6 | 2.7 | 0.2 | 2.1 | 1,809 |
| 65-74 | 72.3 | 12.3 | 6.0 | 4.2 | 4.1 | 0.3 | 0.9 | 1,420 |
| 75 + | 73.8 | 11.8 | 5.8 | 2.8 | 3.5 | 0.0 | 2.3 | 1,065 |
| Unk/Ref | 63.2 | 17.5 | 7.3 | 4.3 | 0.7 | 0.0 | 6.9 | 66 |
| Sex: | 57.7 | 14.0 | 10.8 | 6.5 | 5.7 | 0.3 | 5.0 | 3,077 |
| Male | ||||||||
| Female | 65.1 | 13.9 | 9.6 | 5.5 | 2.7 | 0.2 | 3.0 | 5,073 |
| Race/Ethnicity: | 66.1 | 14.6 | 9.6 | 5.3 | 3.1 | 0.1 | 1.2 | 6,720 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | 38.3 | 10.9 | 11.0 | 9.0 | 12.7 | 1.8 | 16.4 | 942 |
| Other/Multiracial, Non-Hispanic   | 35.4 | 13.2 | 10.7 | 17.4 | 14.0 | 0.0 | 9.3 | 173 |
| Hispanic | 25.5 | 5.5 | 21.5 | 6.8 | 7.3 | 0.9 | 32.5 | 227 |
| Unk/Ref | 67.6 | 17.2 | 5.0 | 8.4 | 0.2 | 0.0 | 1.6 | 88 |
| Income Group: | 61.2 | 12.2 | 8.0 | 5.3 | 4.0 | 0.4 | 8.9 | 899 |
| < $15,000 | ||||||||
| $15-$24,999 | 64.2 | 10.7 | 6.6 | 5.4 | 3.6 | 0.7 | 8.8 | 1,403 |
| $25-$49,999 | 62.2 | 13.4 | 11.0 | 5.4 | 4.4 | 0.1 | 3.4 | 2,088 |
| $50-$74,999 | 61.9 | 13.6 | 9.2 | 7.5 | 5.2 | 0.2 | 2.4 | 1,153 |
| >=$75,000 | 57.2 | 18.1 | 11.8 | 7.4 | 4.7 | 0.0 | 0.8 | 1,524 |
| Unk/Ref | 64.9 | 12.6 | 12.7 | 3.8 | 2.2 | 0.0 | 3.8 | 1,083 |
| Education Level: | 62.6 | 9.9 | 7.4 | 3.2 | 4.1 | 0.9 | 12.1 | 772 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 67.6 | 13.6 | 7.1 | 5.4 | 2.6 | 0.1 | 3.6 | 3,061 |
| Some college/Tech school | 63.1 | 12.2 | 11.3 | 5.1 | 5.0 | 0.1 | 3.2 | 2,065 |
| College graduate | 52.6 | 17.2 | 14.1 | 8.5 | 5.2 | 0.2 | 2.3 | 2,241 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 11 |
| Marital Status: | 62.7 | 14.3 | 10.0 | 6.1 | 4.2 | 0.2 | 2.5 | 4,356 |
| Married | ||||||||
| Unmarried | 59.7 | 13.4 | 10.6 | 5.8 | 4.0 | 0.3 | 6.2 | 3,772 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 22 |
| Employment Status: | 59.1 | 14.1 | 10.8 | 7.0 | 4.9 | 0.3 | 3.8 | 3,969 |
| Employed | ||||||||
| Not employed | 57.9 | 9.9 | 12.1 | 8.5 | 4.4 | 0.0 | 7.2 | 613 |
| Student/Homemaker | 62.7 | 17.8 | 10.5 | 3.1 | 1.3 | 0.0 | 4.5 | 767 |
| Retired/Unable to work | 69.3 | 12.7 | 7.7 | 3.8 | 3.7 | 0.2 | 2.6 | 2,775 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 26 |
| Grand Totals | 61.5 | 13.9 | 10.2 | 6.0 | 4.1 | 0.2 | 4.0 | 8,150 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |