| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M20Q01 How do other people usually classify you in this country? (RRCLASS2) |
| Denominator is all respondents to the question. |
| Categories | White |
Black or African American |
Hispanic or Latino |
Asian |
Native Hawaiian or Other Pacific Islander |
American Indian or Alaska Native |
Some Other Group |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | 81.6 | 9.4 | 8.4 | 0.6 | 0.0 | 0.0 | 0.0 | 250 |
| 18-24 | ||||||||
| 25-34 | 84.2 | 6.1 | 7.4 | 1.8 | 0.1 | 0.4 | 0.1 | 750 |
| 35-44 | 86.3 | 8.0 | 3.6 | 0.9 | 0.0 | 0.6 | 0.5 | 1,086 |
| 45-54 | 89.8 | 5.5 | 3.3 | 0.6 | 0.1 | 0.5 | 0.2 | 1,741 |
| 55-64 | 91.7 | 6.0 | 0.8 | 0.5 | 0.1 | 0.7 | 0.2 | 1,843 |
| 65-74 | 93.5 | 5.5 | 0.2 | 0.2 | 0.0 | 0.6 | 0.0 | 1,456 |
| 75 + | 95.3 | 4.1 | 0.3 | 0.1 | 0.0 | 0.2 | 0.0 | 1,093 |
| Unk/Ref | 83.1 | 10.9 | 5.8 | 0.0 | 0.0 | 0.0 | 0.2 | 60 |
| Sex: | 86.9 | 6.7 | 4.6 | 1.0 | 0.0 | 0.5 | 0.2 | 3,122 |
| Male | ||||||||
| Female | 89.4 | 6.4 | 3.0 | 0.6 | 0.1 | 0.4 | 0.1 | 5,157 |
| Race/Ethnicity: | 99.3 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.1 | 6,849 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | 1.5 | 96.7 | 0.9 | 0.0 | 0.5 | 0.2 | 0.2 | 972 |
| Other/Multiracial, Non-Hispanic   | 48.0 | 8.4 | 4.1 | 28.9 | 0.8 | 9.7 | 0.2 | 169 |
| Hispanic | 29.4 | 1.6 | 66.6 | 0.4 | 0.1 | 1.6 | 0.4 | 229 |
| Unk/Ref | 77.3 | 8.5 | 7.5 | 0.0 | 0.0 | 2.6 | 4.0 | 60 |
| Income Group: | 78.3 | 15.6 | 4.5 | 0.2 | 0.2 | 1.1 | 0.0 | 914 |
| < $15,000 | ||||||||
| $15-$24,999 | 78.9 | 11.2 | 8.6 | 0.3 | 0.0 | 0.9 | 0.0 | 1,429 |
| $25-$49,999 | 89.4 | 6.4 | 3.1 | 0.8 | 0.0 | 0.2 | 0.2 | 2,117 |
| $50-$74,999 | 93.8 | 3.7 | 0.9 | 0.8 | 0.0 | 0.5 | 0.3 | 1,174 |
| >=$75,000 | 93.8 | 3.0 | 1.8 | 0.9 | 0.2 | 0.0 | 0.3 | 1,542 |
| Unk/Ref | 86.3 | 5.7 | 6.0 | 1.2 | 0.0 | 0.6 | 0.1 | 1,103 |
| Education Level: | 72.9 | 12.2 | 13.6 | 0.0 | 0.2 | 1.1 | 0.0 | 782 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 89.6 | 6.5 | 3.0 | 0.4 | 0.0 | 0.5 | 0.0 | 3,115 |
| Some college/Tech school | 89.0 | 6.0 | 3.9 | 0.3 | 0.0 | 0.4 | 0.4 | 2,093 |
| College graduate | 91.0 | 5.1 | 1.4 | 1.9 | 0.1 | 0.2 | 0.2 | 2,278 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 11 |
| Marital Status: | 92.2 | 3.5 | 2.7 | 0.9 | 0.1 | 0.4 | 0.2 | 4,414 |
| Married | ||||||||
| Unmarried | 82.2 | 11.2 | 5.4 | 0.6 | 0.1 | 0.4 | 0.1 | 3,845 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 20 |
| Employment Status: | 89.2 | 5.1 | 4.0 | 1.0 | 0.0 | 0.2 | 0.3 | 4,007 |
| Employed | ||||||||
| Not employed | 79.7 | 15.0 | 3.6 | 0.8 | 0.2 | 0.7 | 0.1 | 621 |
| Student/Homemaker | 85.2 | 6.4 | 7.4 | 0.5 | 0.0 | 0.4 | 0.0 | 783 |
| Retired/Unable to work | 91.2 | 6.6 | 1.0 | 0.1 | 0.1 | 0.9 | 0.0 | 2,842 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 26 |
| Grand Totals | 88.2 | 6.5 | 3.8 | 0.8 | 0.1 | 0.4 | 0.2 | 8,279 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |