| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M08Q10 Do you think sudden chest pain or discomfort are symptoms of a stroke? (STRSYMP4) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 59.9 | 40.1 | 197 |
| 18-24 | |||
| 25-34 | 43.9 | 56.1 | 590 |
| 35-44 | 38.6 | 61.4 | 843 |
| 45-54 | 40.0 | 60.0 | 1,382 |
| 55-64 | 44.0 | 56.0 | 1,420 |
| 65-74 | 51.5 | 48.5 | 1,015 |
| 75 + | 59.4 | 40.6 | 766 |
| Unk/Ref | 58.3 | 41.7 | 50 |
| Sex: | 46.6 | 53.4 | 2,478 |
| Male | |||
| Female | 45.5 | 54.5 | 3,785 |
| Race/Ethnicity: | 43.7 | 56.3 | 5,135 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 63.4 | 36.6 | 739 |
| Other/Multiracial, Non-Hispanic   | 59.3 | 40.7 | 146 |
| Hispanic | 60.6 | 39.4 | 174 |
| Unk/Ref | 30.8 | 69.2 | 69 |
| Income Group: | 62.0 | 38.0 | 674 |
| < $15,000 | |||
| $15-$24,999 | 51.2 | 48.8 | 1,053 |
| $25-$49,999 | 47.8 | 52.2 | 1,614 |
| $50-$74,999 | 41.9 | 58.1 | 893 |
| >=$75,000 | 34.5 | 65.5 | 1,232 |
| Unk/Ref | 54.1 | 45.9 | 797 |
| Education Level: | 66.3 | 33.7 | 539 |
| < H S Graduate | |||
| H S Graduate/GED | 51.2 | 48.8 | 2,252 |
| Some college/Tech school | 47.2 | 52.8 | 1,634 |
| College graduate | 33.4 | 66.6 | 1,832 |
| Unk/Ref | *** | *** | 6 |
| Marital Status: | 40.7 | 59.3 | 3,376 |
| Married | |||
| Unmarried | 54.2 | 45.8 | 2,871 |
| Unk/Ref | *** | *** | 16 |
| Employment Status: | 40.2 | 59.8 | 3,136 |
| Employed | |||
| Not employed | 55.0 | 45.0 | 477 |
| Student/Homemaker | 51.2 | 48.8 | 563 |
| Retired/Unable to work | 55.3 | 44.7 | 2,066 |
| Unk/Ref | *** | *** | 21 |
| Grand Totals | 46.1 | 53.9 | 6,263 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |