| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M08Q05 Do you think pain or discomfort in the arms or shoulder are symptoms of a heart attack? (HASYMP5) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 87.4 | 12.6 | 235 |
| 18-24 | |||
| 25-34 | 90.6 | 9.4 | 732 |
| 35-44 | 94.8 | 5.2 | 1,071 |
| 45-54 | 95.1 | 4.9 | 1,712 |
| 55-64 | 96.0 | 4.0 | 1,810 |
| 65-74 | 93.9 | 6.1 | 1,402 |
| 75 + | 82.9 | 17.1 | 1,035 |
| Unk/Ref | 98.6 | 1.4 | 63 |
| Sex: | 90.0 | 10.0 | 3,027 |
| Male | |||
| Female | 94.7 | 5.3 | 5,033 |
| Race/Ethnicity: | 93.9 | 6.1 | 6,665 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 84.3 | 15.7 | 915 |
| Other/Multiracial, Non-Hispanic   | 93.9 | 6.1 | 173 |
| Hispanic | 77.1 | 22.9 | 216 |
| Unk/Ref | 86.0 | 14.0 | 91 |
| Income Group: | 89.3 | 10.7 | 863 |
| < $15,000 | |||
| $15-$24,999 | 87.2 | 12.8 | 1,363 |
| $25-$49,999 | 93.1 | 6.9 | 2,076 |
| $50-$74,999 | 95.8 | 4.2 | 1,154 |
| >=$75,000 | 95.9 | 4.1 | 1,526 |
| Unk/Ref | 88.5 | 11.5 | 1,078 |
| Education Level: | 84.3 | 15.7 | 729 |
| < H S Graduate | |||
| H S Graduate/GED | 90.0 | 10.0 | 3,018 |
| Some college/Tech school | 94.8 | 5.2 | 2,050 |
| College graduate | 95.7 | 4.3 | 2,251 |
| Unk/Ref | *** | *** | 12 |
| Marital Status: | 94.1 | 5.9 | 4,351 |
| Married | |||
| Unmarried | 89.7 | 10.3 | 3,686 |
| Unk/Ref | *** | *** | 23 |
| Employment Status: | 94.1 | 5.9 | 3,965 |
| Employed | |||
| Not employed | 90.1 | 9.9 | 591 |
| Student/Homemaker | 90.3 | 9.7 | 754 |
| Retired/Unable to work | 90.1 | 9.9 | 2,725 |
| Unk/Ref | *** | *** | 25 |
| Grand Totals | 92.4 | 7.6 | 8,060 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |