| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M08Q04 Do you think sudden trouble seeing in one or both eyes is a symptom of a heart attack? (HASYMP4) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 64.6 | 35.4 | 202 |
| 18-24 | |||
| 25-34 | 46.3 | 53.7 | 607 |
| 35-44 | 44.8 | 55.2 | 855 |
| 45-54 | 41.1 | 58.9 | 1,324 |
| 55-64 | 40.7 | 59.3 | 1,374 |
| 65-74 | 43.1 | 56.9 | 1,014 |
| 75 + | 31.5 | 68.5 | 763 |
| Unk/Ref | *** | *** | 46 |
| Sex: | 43.8 | 56.2 | 2,454 |
| Male | |||
| Female | 47.0 | 53.0 | 3,731 |
| Race/Ethnicity: | 44.1 | 55.9 | 5,044 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 53.2 | 46.8 | 760 |
| Other/Multiracial, Non-Hispanic   | 53.6 | 46.4 | 142 |
| Hispanic | 55.5 | 44.5 | 171 |
| Unk/Ref | 19.1 | 80.9 | 68 |
| Income Group: | 46.6 | 53.4 | 665 |
| < $15,000 | |||
| $15-$24,999 | 44.5 | 55.5 | 1,038 |
| $25-$49,999 | 47.0 | 53.0 | 1,596 |
| $50-$74,999 | 45.0 | 55.0 | 885 |
| >=$75,000 | 41.7 | 58.3 | 1,224 |
| Unk/Ref | 49.8 | 50.2 | 777 |
| Education Level: | 44.3 | 55.7 | 538 |
| < H S Graduate | |||
| H S Graduate/GED | 46.4 | 53.6 | 2,262 |
| Some college/Tech school | 49.4 | 50.6 | 1,634 |
| College graduate | 40.8 | 59.2 | 1,744 |
| Unk/Ref | *** | *** | 7 |
| Marital Status: | 41.5 | 58.5 | 3,329 |
| Married | |||
| Unmarried | 51.1 | 48.9 | 2,837 |
| Unk/Ref | *** | *** | 19 |
| Employment Status: | 44.4 | 55.6 | 3,081 |
| Employed | |||
| Not employed | 48.9 | 51.1 | 476 |
| Student/Homemaker | 55.7 | 44.3 | 572 |
| Retired/Unable to work | 39.8 | 60.2 | 2,037 |
| Unk/Ref | *** | *** | 19 |
| Grand Totals | 45.4 | 54.6 | 6,185 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |