| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M06Q03 Do you take aspirin daily or every other day? (CVDASPRN) |
| Denominator is all respondents to the question. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 8.2 | 91.8 | 254 |
| 18-24 | |||
| 25-34 | 7.0 | 93.0 | 769 |
| 35-44 | 11.7 | 88.3 | 1,107 |
| 45-54 | 25.0 | 75.0 | 1,761 |
| 55-64 | 46.4 | 53.6 | 1,871 |
| 65-74 | 56.6 | 43.4 | 1,477 |
| 75 + | 55.1 | 44.9 | 1,125 |
| Unk/Ref | 20.8 | 79.2 | 69 |
| Sex: | 28.7 | 71.3 | 3,173 |
| Male | |||
| Female | 23.5 | 76.5 | 5,260 |
| Race/Ethnicity: | 27.1 | 72.9 | 6,911 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 20.4 | 79.6 | 1,001 |
| Other/Multiracial, Non-Hispanic   | 20.5 | 79.5 | 182 |
| Hispanic | 17.6 | 82.4 | 242 |
| Unk/Ref | 28.8 | 71.2 | 97 |
| Income Group: | 29.1 | 70.9 | 940 |
| < $15,000 | |||
| $15-$24,999 | 27.9 | 72.1 | 1,450 |
| $25-$49,999 | 27.0 | 73.0 | 2,143 |
| $50-$74,999 | 24.2 | 75.8 | 1,183 |
| >=$75,000 | 23.3 | 76.7 | 1,555 |
| Unk/Ref | 26.9 | 73.1 | 1,162 |
| Education Level: | 32.0 | 68.0 | 811 |
| < H S Graduate | |||
| H S Graduate/GED | 28.6 | 71.4 | 3,174 |
| Some college/Tech school | 23.0 | 77.0 | 2,127 |
| College graduate | 23.5 | 76.5 | 2,309 |
| Unk/Ref | *** | *** | 12 |
| Marital Status: | 27.2 | 72.8 | 4,487 |
| Married | |||
| Unmarried | 24.3 | 75.7 | 3,921 |
| Unk/Ref | *** | *** | 25 |
| Employment Status: | 19.5 | 80.5 | 4,077 |
| Employed | |||
| Not employed | 19.5 | 80.5 | 630 |
| Student/Homemaker | 17.4 | 82.6 | 804 |
| Retired/Unable to work | 51.9 | 48.1 | 2,894 |
| Unk/Ref | *** | *** | 28 |
| Grand Totals | 26.0 | 74.0 | 8,433 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |