| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M04Q09 Have you EVER been told by an eye doctor or other health care professional that you had age-related macular degeneration? (VIMACDG2) |
| Denominator is respondents age 40 years and older and have visited an eye care provider. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 1.1 | 98.9 | 574 |
| 35-44 | |||
| 45-54 | 2.6 | 97.4 | 1,750 |
| 55-64 | 2.4 | 97.6 | 1,856 |
| 65-74 | 5.5 | 94.5 | 1,457 |
| 75 + | 13.8 | 86.2 | 1,113 |
| Unk/Ref | 3.5 | 96.5 | 72 |
| Sex: | 3.8 | 96.2 | 2,591 |
| Male | |||
| Female | 4.6 | 95.4 | 4,231 |
| Race/Ethnicity: | 4.4 | 95.6 | 5,688 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 2.9 | 97.1 | 769 |
| Other/Multiracial, Non-Hispanic   | 1.8 | 98.2 | 131 |
| Hispanic | 3.3 | 96.7 | 143 |
| Unk/Ref | 6.6 | 93.4 | 91 |
| Income Group: | 6.8 | 93.2 | 741 |
| < $15,000 | |||
| $15-$24,999 | 7.4 | 92.6 | 1,187 |
| $25-$49,999 | 3.9 | 96.1 | 1,756 |
| $50-$74,999 | 2.7 | 97.3 | 944 |
| >=$75,000 | 2.2 | 97.8 | 1,226 |
| Unk/Ref | 5.5 | 94.5 | 968 |
| Education Level: | 5.3 | 94.7 | 650 |
| < H S Graduate | |||
| H S Graduate/GED | 4.5 | 95.5 | 2,699 |
| Some college/Tech school | 4.2 | 95.8 | 1,643 |
| College graduate | 3.6 | 96.4 | 1,818 |
| Unk/Ref | *** | *** | 12 |
| Marital Status: | 3.3 | 96.7 | 3,649 |
| Married | |||
| Unmarried | 6.1 | 93.9 | 3,150 |
| Unk/Ref | *** | *** | 23 |
| Employment Status: | 2.1 | 97.9 | 3,092 |
| Employed | |||
| Not employed | 3.0 | 97.0 | 434 |
| Student/Homemaker | 6.0 | 94.0 | 490 |
| Retired/Unable to work | 7.7 | 92.3 | 2,783 |
| Unk/Ref | *** | *** | 23 |
| Grand Totals | 4.2 | 95.8 | 6,822 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |