| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M04Q08 Have you EVER been told by an eye doctor or other health care professional that you had glaucoma? (VIGLUMA2) |
| Denominator is respondents age 40 years and older and have visited an eye care provider. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 0.8 | 99.2 | 576 |
| 35-44 | |||
| 45-54 | 2.1 | 97.9 | 1,757 |
| 55-64 | 4.9 | 95.1 | 1,869 |
| 65-74 | 5.9 | 94.1 | 1,479 |
| 75 + | 9.8 | 90.2 | 1,118 |
| Unk/Ref | 3.4 | 96.6 | 72 |
| Sex: | 4.2 | 95.8 | 2,611 |
| Male | |||
| Female | 4.1 | 95.9 | 4,260 |
| Race/Ethnicity: | 3.9 | 96.1 | 5,725 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 6.8 | 93.2 | 781 |
| Other/Multiracial, Non-Hispanic   | 5.6 | 94.4 | 130 |
| Hispanic | 5.0 | 95.0 | 143 |
| Unk/Ref | 5.7 | 94.3 | 92 |
| Income Group: | 6.8 | 93.2 | 746 |
| < $15,000 | |||
| $15-$24,999 | 6.1 | 93.9 | 1,199 |
| $25-$49,999 | 4.6 | 95.4 | 1,771 |
| $50-$74,999 | 2.4 | 97.6 | 945 |
| >=$75,000 | 2.6 | 97.4 | 1,231 |
| Unk/Ref | 4.6 | 95.4 | 979 |
| Education Level: | 6.5 | 93.5 | 658 |
| < H S Graduate | |||
| H S Graduate/GED | 4.9 | 95.1 | 2,720 |
| Some college/Tech school | 3.1 | 96.9 | 1,653 |
| College graduate | 3.5 | 96.5 | 1,828 |
| Unk/Ref | *** | *** | 12 |
| Marital Status: | 3.5 | 96.5 | 3,669 |
| Married | |||
| Unmarried | 5.5 | 94.5 | 3,179 |
| Unk/Ref | *** | *** | 23 |
| Employment Status: | 2.0 | 98.0 | 3,097 |
| Employed | |||
| Not employed | 4.1 | 95.9 | 440 |
| Student/Homemaker | 4.9 | 95.1 | 496 |
| Retired/Unable to work | 7.7 | 92.3 | 2,815 |
| Unk/Ref | *** | *** | 23 |
| Grand Totals | 4.2 | 95.8 | 6,871 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |