| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M04Q03 When was the last time you had your eyes examined by any doctor or eye care provider? (VIPRFVS2) |
| Denominator is respondents age 40 years and older who are not blind. |
| Categories | Within the past month (anytime less than 1 month ago) |
Within the past year (1month but less than 12 months ago) |
Within the past 2 years (1years but less than 2 years ago) |
2 or more years ago |
Never |
Not applicable (Blind) |
Total |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | N | |
| Age Group: | 6.1 | 44.0 | 17.8 | 28.3 | 3.7 | 0.0 | 578 |
| 35-44 | |||||||
| 45-54 | 7.9 | 49.4 | 18.4 | 21.2 | 3.1 | 0.0 | 1,760 |
| 55-64 | 10.4 | 50.6 | 19.2 | 19.3 | 0.4 | 0.1 | 1,873 |
| 65-74 | 12.9 | 56.9 | 13.8 | 16.3 | 0.0 | 0.0 | 1,481 |
| 75 + | 17.4 | 61.3 | 9.8 | 11.1 | 0.4 | 0.0 | 1,130 |
| Unk/Ref | 13.2 | 44.6 | 24.9 | 16.3 | 0.9 | 0.0 | 71 |
| Sex: | 8.9 | 50.5 | 16.6 | 21.2 | 2.7 | 0.0 | 2,613 |
| Male | |||||||
| Female | 11.4 | 52.3 | 16.9 | 18.6 | 0.8 | 0.0 | 4,280 |
| Race/Ethnicity: | 10.6 | 51.8 | 16.7 | 19.8 | 1.1 | 0.0 | 5,736 |
| White, Non-Hispanic | |||||||
| Black, Non-Hispanic | 8.5 | 44.0 | 20.5 | 24.5 | 2.5 | 0.0 | 787 |
| Other/Multiracial, Non-Hispanic   | 6.6 | 47.1 | 20.1 | 24.3 | 2.0 | 0.0 | 135 |
| Hispanic | 8.0 | 51.9 | 10.8 | 12.3 | 16.9 | 0.0 | 146 |
| Unk/Ref | 6.0 | 73.5 | 8.7 | 11.7 | 0.0 | 0.0 | 89 |
| Income Group: | 8.8 | 40.5 | 12.9 | 33.6 | 4.3 | 0.0 | 751 |
| < $15,000 | |||||||
| $15-$24,999 | 11.9 | 45.4 | 16.6 | 22.7 | 3.4 | 0.0 | 1,207 |
| $25-$49,999 | 9.7 | 49.1 | 18.2 | 21.3 | 1.7 | 0.0 | 1,775 |
| $50-$74,999 | 9.2 | 54.8 | 16.2 | 19.2 | 0.6 | 0.0 | 945 |
| >=$75,000 | 10.8 | 57.2 | 17.4 | 13.2 | 1.4 | 0.0 | 1,231 |
| Unk/Ref | 10.5 | 54.4 | 15.8 | 18.7 | 0.5 | 0.2 | 984 |
| Education Level: | 6.8 | 43.9 | 12.4 | 32.0 | 5.0 | 0.0 | 666 |
| < H S Graduate | |||||||
| H S Graduate/GED | 9.7 | 49.1 | 17.2 | 21.6 | 2.3 | 0.1 | 2,733 |
| Some college/Tech school | 11.2 | 52.6 | 16.0 | 18.9 | 1.3 | 0.0 | 1,656 |
| College graduate | 11.1 | 55.7 | 18.1 | 14.7 | 0.5 | 0.0 | 1,827 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 11 |
| Marital Status: | 10.1 | 53.1 | 17.1 | 18.3 | 1.3 | 0.0 | 3,676 |
| Married | |||||||
| Unmarried | 10.5 | 47.8 | 15.9 | 23.1 | 2.6 | 0.1 | 3,194 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 23 |
| Employment Status: | 8.7 | 50.8 | 17.8 | 19.6 | 3.0 | 0.0 | 3,100 |
| Employed | |||||||
| Not employed | 6.2 | 39.6 | 24.1 | 29.9 | 0.1 | 0.0 | 441 |
| Student/Homemaker | 10.6 | 53.2 | 13.5 | 22.1 | 0.6 | 0.0 | 496 |
| Retired/Unable to work | 13.6 | 54.8 | 13.9 | 17.5 | 0.2 | 0.0 | 2,833 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | 23 |
| Grand Totals | 10.2 | 51.4 | 16.7 | 19.8 | 1.7 | 0.0 | 6,893 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |