| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M02Q09 Has a doctor ever told you that diabetes has affected your eyes or that you had retinopathy? (DIABEYE) |
| Denominator is respondents who have diabetes. |
| Categories | Yes |
No |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 4 |
| 18-24 | |||
| 25-34 | *** | *** | 16 |
| 35-44 | 22.9 | 77.1 | 50 |
| 45-54 | 23.1 | 76.9 | 209 |
| 55-64 | 19.1 | 80.9 | 379 |
| 65-74 | 20.5 | 79.5 | 395 |
| 75 + | 22.7 | 77.3 | 246 |
| Unk/Ref | *** | *** | 4 |
| Sex: | 23.0 | 77.0 | 536 |
| Male | |||
| Female | 17.9 | 82.1 | 767 |
| Race/Ethnicity: | 18.6 | 81.4 | 967 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 25.8 | 74.2 | 241 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 32 |
| Hispanic | *** | *** | 43 |
| Unk/Ref | *** | *** | 20 |
| Income Group: | 30.8 | 69.2 | 226 |
| < $15,000 | |||
| $15-$24,999 | 26.7 | 73.3 | 322 |
| $25-$49,999 | 16.1 | 83.9 | 322 |
| $50-$74,999 | 15.3 | 84.7 | 135 |
| >=$75,000 | 18.9 | 81.1 | 123 |
| Unk/Ref | 13.9 | 86.1 | 175 |
| Education Level: | 23.5 | 76.5 | 196 |
| < H S Graduate | |||
| H S Graduate/GED | 21.0 | 79.0 | 583 |
| Some college/Tech school | 17.8 | 82.2 | 293 |
| College graduate | 20.3 | 79.7 | 229 |
| Unk/Ref | *** | *** | 2 |
| Marital Status: | 19.8 | 80.2 | 615 |
| Married | |||
| Unmarried | 21.7 | 78.3 | 684 |
| Unk/Ref | *** | *** | 4 |
| Employment Status: | 13.8 | 86.2 | 349 |
| Employed | |||
| Not employed | 22.3 | 77.7 | 84 |
| Student/Homemaker | 23.1 | 76.9 | 106 |
| Retired/Unable to work | 24.6 | 75.4 | 759 |
| Unk/Ref | *** | *** | 5 |
| Grand Totals | 20.5 | 79.5 | 1,303 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |