| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M02Q08 When was the last time you had an eye exam in which the pupils were dilated? This would have made you temporarily sensitive to bright light. (EYEEXAM) |
| Denominator is respondents who have diabetes. |
| Categories | Within the past month (anytime less than 1 month ago) |
Within the past year (1 month but less than 12 months ago) |
Within the past 2 years (1 year but less than 2 years ago) |
2 or more years ago |
Never |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 4 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 15 |
| 35-44 | 9.6 | 38.6 | 14.1 | 33.8 | 4.0 | 51 |
| 45-54 | 15.1 | 49.7 | 14.6 | 18.5 | 2.2 | 212 |
| 55-64 | 11.1 | 55.5 | 16.0 | 15.7 | 1.5 | 380 |
| 65-74 | 15.2 | 61.0 | 8.2 | 13.3 | 2.2 | 400 |
| 75 + | 22.1 | 60.0 | 9.2 | 8.3 | 0.4 | 247 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Sex: | 13.8 | 56.9 | 12.2 | 14.6 | 2.5 | 546 |
| Male | ||||||
| Female | 15.3 | 54.2 | 12.5 | 16.4 | 1.6 | 767 |
| Race/Ethnicity: | 14.3 | 56.1 | 12.3 | 14.9 | 2.4 | 973 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 13.1 | 51.4 | 13.7 | 21.4 | 0.5 | 245 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 33 |
| Hispanic | *** | *** | *** | *** | *** | 42 |
| Unk/Ref | *** | *** | *** | *** | *** | 20 |
| Income Group: | 14.6 | 51.5 | 10.5 | 22.4 | 0.9 | 229 |
| < $15,000 | ||||||
| $15-$24,999 | 14.5 | 53.3 | 13.6 | 16.1 | 2.4 | 326 |
| $25-$49,999 | 12.7 | 57.7 | 9.9 | 17.4 | 2.3 | 325 |
| $50-$74,999 | 14.7 | 58.7 | 14.5 | 9.4 | 2.6 | 134 |
| >=$75,000 | 19.1 | 56.7 | 10.9 | 11.5 | 1.8 | 124 |
| Unk/Ref | 12.1 | 55.6 | 16.6 | 14.1 | 1.6 | 175 |
| Education Level: | 12.9 | 49.6 | 13.0 | 22.2 | 2.4 | 198 |
| < H S Graduate | ||||||
| H S Graduate/GED | 12.9 | 55.4 | 13.3 | 15.9 | 2.6 | 584 |
| Some college/Tech school | 18.8 | 59.3 | 6.5 | 14.0 | 1.3 | 296 |
| College graduate | 14.4 | 56.7 | 16.6 | 11.1 | 1.2 | 233 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 15.3 | 58.3 | 12.2 | 12.5 | 1.7 | 616 |
| Married | ||||||
| Unmarried | 13.3 | 51.2 | 12.6 | 20.4 | 2.5 | 693 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 15.1 | 54.6 | 13.9 | 13.3 | 3.1 | 349 |
| Employed | ||||||
| Not employed | 6.1 | 34.4 | 18.4 | 34.1 | 7.1 | 86 |
| Student/Homemaker | 13.4 | 60.9 | 9.2 | 15.5 | 1.0 | 108 |
| Retired/Unable to work | 15.7 | 58.8 | 10.9 | 13.9 | 0.7 | 767 |
| Unk/Ref | *** | *** | *** | *** | *** | 3 |
| Grand Totals | 14.5 | 55.6 | 12.3 | 15.5 | 2.0 | 1,313 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |