| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M02Q07 About how many times in the past 12 months has a health professional checked your feet for any sores or irritations? (FEETCHK) |
| Denominator is respondents who have diabetes and feet. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | 4 |
| 18-24 | |||||
| 25-34 | *** | *** | *** | *** | 16 |
| 35-44 | *** | *** | *** | *** | 48 |
| 45-54 | 23.1 | 27.3 | 46.0 | 3.7 | 208 |
| 55-64 | 26.6 | 20.1 | 51.3 | 2.0 | 373 |
| 65-74 | 24.2 | 26.4 | 46.0 | 3.5 | 385 |
| 75 + | 30.2 | 14.8 | 47.1 | 7.9 | 235 |
| Unk/Ref | *** | *** | *** | *** | 4 |
| Sex: | 24.4 | 22.3 | 49.5 | 3.8 | 526 |
| Male | |||||
| Female | 28.6 | 24.3 | 43.2 | 3.9 | 747 |
| Race/Ethnicity: | 27.3 | 23.3 | 46.1 | 3.2 | 946 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 17.8 | 34.6 | 38.7 | 8.9 | 235 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | 32 |
| Hispanic | *** | *** | *** | *** | 42 |
| Unk/Ref | *** | *** | *** | *** | 18 |
| Income Group: | 27.4 | 22.8 | 45.3 | 4.6 | 219 |
| < $15,000 | |||||
| $15-$24,999 | 23.7 | 19.2 | 53.7 | 3.3 | 317 |
| $25-$49,999 | 30.3 | 27.0 | 39.0 | 3.7 | 320 |
| $50-$74,999 | 25.9 | 19.9 | 50.5 | 3.6 | 132 |
| >=$75,000 | 19.3 | 29.9 | 47.1 | 3.8 | 119 |
| Unk/Ref | 31.3 | 19.6 | 44.3 | 4.8 | 166 |
| Education Level: | 24.9 | 20.3 | 47.3 | 7.6 | 181 |
| < H S Graduate | |||||
| H S Graduate/GED | 27.5 | 23.0 | 46.5 | 3.0 | 572 |
| Some college/Tech school | 23.9 | 25.0 | 48.6 | 2.6 | 289 |
| College graduate | 28.4 | 24.4 | 43.0 | 4.3 | 229 |
| Unk/Ref | *** | *** | *** | *** | 2 |
| Marital Status: | 26.7 | 26.0 | 43.7 | 3.6 | 601 |
| Married | |||||
| Unmarried | 25.9 | 18.9 | 50.8 | 4.3 | 669 |
| Unk/Ref | *** | *** | *** | *** | 3 |
| Employment Status: | 25.3 | 27.2 | 46.1 | 1.4 | 343 |
| Employed | |||||
| Not employed | 24.1 | 37.1 | 37.9 | 0.9 | 85 |
| Student/Homemaker | 39.0 | 25.1 | 29.1 | 6.8 | 103 |
| Retired/Unable to work | 25.2 | 17.8 | 51.4 | 5.6 | 737 |
| Unk/Ref | *** | *** | *** | *** | 5 |
| Grand Totals | 26.4 | 23.3 | 46.4 | 3.9 | 1,273 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |