| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M02Q06 A test for 'A one C' measures the average level of blood sugar over the past three months. About how many times in the past 12 months has a doctor, nurse, or other health professional checked you for 'A one C'? (CHKHEMO3) |
| Denominator is respondents who have diabetes. |
| Categories | None |
Once |
2-6 Times |
>6 Times | Never heard of hemoglobin "A one C" test |
Total |
|---|---|---|---|---|---|---|
| % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | 4 |
| 18-24 | ||||||
| 25-34 | *** | *** | *** | *** | *** | 16 |
| 35-44 | *** | *** | *** | *** | *** | 49 |
| 45-54 | 9.2 | 23.1 | 64.4 | 2.0 | 1.3 | 208 |
| 55-64 | 6.0 | 19.2 | 65.7 | 2.8 | 6.3 | 364 |
| 65-74 | 8.2 | 19.1 | 63.1 | 2.8 | 6.9 | 368 |
| 75 + | 12.5 | 14.9 | 56.3 | 4.0 | 12.3 | 221 |
| Unk/Ref | *** | *** | *** | *** | *** | 4 |
| Sex: | 8.0 | 20.0 | 63.2 | 3.2 | 5.6 | 503 |
| Male | ||||||
| Female | 10.8 | 19.8 | 59.5 | 3.0 | 6.9 | 731 |
| Race/Ethnicity: | 8.8 | 19.8 | 62.8 | 2.5 | 6.1 | 916 |
| White, Non-Hispanic | ||||||
| Black, Non-Hispanic | 10.0 | 30.9 | 47.2 | 7.4 | 4.5 | 229 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | 28 |
| Hispanic | *** | *** | *** | *** | *** | 42 |
| Unk/Ref | *** | *** | *** | *** | *** | 19 |
| Income Group: | 14.7 | 12.1 | 55.8 | 6.7 | 10.7 | 213 |
| < $15,000 | ||||||
| $15-$24,999 | 11.3 | 11.9 | 62.0 | 4.7 | 10.1 | 307 |
| $25-$49,999 | 8.5 | 27.1 | 58.4 | 1.3 | 4.7 | 308 |
| $50-$74,999 | 5.9 | 31.8 | 60.3 | 0.4 | 1.5 | 132 |
| >=$75,000 | 4.8 | 20.2 | 72.2 | 2.0 | 0.8 | 121 |
| Unk/Ref | 11.1 | 13.5 | 61.5 | 4.2 | 9.7 | 153 |
| Education Level: | 14.5 | 15.2 | 50.6 | 9.8 | 9.8 | 168 |
| < H S Graduate | ||||||
| H S Graduate/GED | 8.7 | 21.1 | 59.1 | 3.6 | 7.6 | 552 |
| Some college/Tech school | 7.6 | 20.1 | 66.3 | 0.7 | 5.3 | 289 |
| College graduate | 9.4 | 20.5 | 68.2 | 0.2 | 1.6 | 223 |
| Unk/Ref | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 7.7 | 23.2 | 60.7 | 2.5 | 5.9 | 586 |
| Married | ||||||
| Unmarried | 12.1 | 14.4 | 62.6 | 4.1 | 6.8 | 645 |
| Unk/Ref | *** | *** | *** | *** | *** | 3 |
| Employment Status: | 6.4 | 25.4 | 65.1 | 0.8 | 2.4 | 340 |
| Employed | ||||||
| Not employed | 12.4 | 24.1 | 53.5 | 5.7 | 4.3 | 85 |
| Student/Homemaker | 12.4 | 16.3 | 54.1 | 3.4 | 13.7 | 101 |
| Retired/Unable to work | 10.2 | 15.4 | 61.9 | 4.4 | 8.1 | 703 |
| Unk/Ref | *** | *** | *** | *** | *** | 5 |
| Grand Totals | 9.4 | 19.9 | 61.4 | 3.1 | 6.2 | 1,234 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |