| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| M02Q04 About how often do you check your feet for any sores or irritations? Include times when checked by a family member or friend, but do NOT include times when checked by a health professional. (FEETCHK2) |
| Denominator is respondents who have diabetes. |
| Categories | Daily or more |
3-6 times per week |
1-2 times per week |
1-3 times per month |
< once per month | Never |
No feet |
Total |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | 4 |
| 18-24 | ||||||||
| 25-34 | *** | *** | *** | *** | *** | *** | *** | 16 |
| 35-44 | *** | *** | *** | *** | *** | *** | *** | 47 |
| 45-54 | 64.8 | 4.7 | 16.5 | 2.5 | 0.0 | 11.4 | 0.3 | 213 |
| 55-64 | 62.9 | 8.1 | 14.9 | 4.2 | 1.0 | 7.7 | 1.2 | 381 |
| 65-74 | 61.4 | 7.3 | 14.6 | 5.1 | 1.1 | 8.7 | 1.9 | 397 |
| 75 + | 62.5 | 7.1 | 13.8 | 1.7 | 1.3 | 11.9 | 1.8 | 233 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 4 |
| Sex: | 60.7 | 5.4 | 15.8 | 2.9 | 1.3 | 12.1 | 1.9 | 535 |
| Male | ||||||||
| Female | 65.7 | 7.3 | 13.1 | 4.5 | 0.2 | 8.2 | 0.9 | 760 |
| Race/Ethnicity: | 62.8 | 5.6 | 14.7 | 3.9 | 0.9 | 10.8 | 1.3 | 961 |
| White, Non-Hispanic | ||||||||
| Black, Non-Hispanic | 73.4 | 4.7 | 9.0 | 2.9 | 0.4 | 9.3 | 0.2 | 243 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | *** | 30 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | 43 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 18 |
| Income Group: | 67.0 | 6.4 | 12.0 | 1.9 | 2.2 | 10.3 | 0.2 | 227 |
| < $15,000 | ||||||||
| $15-$24,999 | 65.5 | 3.4 | 18.0 | 2.0 | 0.3 | 10.1 | 0.6 | 320 |
| $25-$49,999 | 61.8 | 8.2 | 13.9 | 5.3 | 0.6 | 9.0 | 1.0 | 322 |
| $50-$74,999 | 61.0 | 7.6 | 11.7 | 4.7 | 1.6 | 11.6 | 1.8 | 135 |
| >=$75,000 | 56.2 | 5.3 | 19.9 | 3.9 | 0.0 | 10.6 | 4.2 | 123 |
| Unk/Ref | 68.0 | 7.1 | 9.1 | 4.2 | 0.1 | 10.4 | 1.1 | 168 |
| Education Level: | 73.9 | 4.1 | 7.8 | 3.4 | 1.6 | 8.4 | 0.8 | 197 |
| < H S Graduate | ||||||||
| H S Graduate/GED | 61.3 | 7.2 | 16.0 | 3.2 | 1.2 | 10.1 | 1.0 | 577 |
| Some college/Tech school | 67.6 | 6.8 | 9.5 | 3.9 | 0.0 | 10.4 | 1.9 | 290 |
| College graduate | 53.4 | 5.6 | 22.3 | 4.8 | 0.0 | 11.5 | 2.4 | 229 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 2 |
| Marital Status: | 60.9 | 7.8 | 14.6 | 3.9 | 0.9 | 10.0 | 1.9 | 610 |
| Married | ||||||||
| Unmarried | 66.6 | 3.9 | 14.2 | 3.5 | 0.6 | 10.5 | 0.7 | 681 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 4 |
| Employment Status: | 64.2 | 4.7 | 15.1 | 3.6 | 0.5 | 9.6 | 2.3 | 349 |
| Employed | ||||||||
| Not employed | 67.3 | 3.7 | 10.8 | 4.5 | 1.3 | 12.5 | 0.0 | 85 |
| Student/Homemaker | 62.7 | 12.0 | 9.7 | 0.8 | 0.0 | 13.7 | 1.1 | 108 |
| Retired/Unable to work | 62.2 | 6.9 | 15.2 | 4.2 | 1.1 | 9.3 | 1.0 | 748 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | 5 |
| Grand Totals | 63.1 | 6.3 | 14.5 | 3.7 | 0.8 | 10.2 | 1.4 | 1,295 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |