| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| CLV_38 Adults that have reported participating in either moderate physical activity defined as 30 or more minutes per day for 5 or more days per week, or vigorous activity for 20 or more minutes per day on 3 or more days (_RFPAMOD) |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 61.8 | 38.2 | 252 |
| 18-24 | |||
| 25-34 | 52.4 | 47.6 | 772 |
| 35-44 | 49.1 | 50.9 | 1,117 |
| 45-54 | 47.4 | 52.6 | 1,768 |
| 55-64 | 43.2 | 56.8 | 1,851 |
| 65-74 | 42.0 | 58.0 | 1,399 |
| 75 + | 32.0 | 68.0 | 1,054 |
| Unk/Ref | 34.6 | 65.4 | 71 |
| Sex: | 52.7 | 47.3 | 3,137 |
| Male | |||
| Female | 43.6 | 56.4 | 5,147 |
| Race/Ethnicity: | 49.2 | 50.8 | 6,757 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 38.1 | 61.9 | 999 |
| Other/Multiracial, Non-Hispanic   | 47.2 | 52.8 | 178 |
| Hispanic | 43.3 | 56.7 | 255 |
| Unk/Ref | 42.2 | 57.8 | 95 |
| Income Group: | 40.4 | 59.6 | 904 |
| < $15,000 | |||
| $15-$24,999 | 40.5 | 59.5 | 1,410 |
| $25-$49,999 | 45.7 | 54.3 | 2,127 |
| $50-$74,999 | 53.3 | 46.7 | 1,180 |
| >=$75,000 | 55.6 | 44.4 | 1,560 |
| Unk/Ref | 45.0 | 55.0 | 1,103 |
| Education Level: | 40.1 | 59.9 | 777 |
| < H S Graduate | |||
| H S Graduate/GED | 44.5 | 55.5 | 3,087 |
| Some college/Tech school | 51.0 | 49.0 | 2,099 |
| College graduate | 52.2 | 47.8 | 2,309 |
| Unk/Ref | *** | *** | 12 |
| Marital Status: | 48.0 | 52.0 | 4,441 |
| Married | |||
| Unmarried | 48.1 | 51.9 | 3,819 |
| Unk/Ref | *** | *** | 24 |
| Employment Status: | 49.7 | 50.3 | 4,088 |
| Employed | |||
| Not employed | 50.1 | 49.9 | 611 |
| Student/Homemaker | 58.2 | 41.8 | 780 |
| Retired/Unable to work | 36.0 | 64.0 | 2,781 |
| Unk/Ref | *** | *** | 24 |
| Grand Totals | 48.0 | 52.0 | 8,284 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |