| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| CLV_35 3 level moderate physical activity category (MODCAT_) |
| Denominator is all respondents to the question. |
| Categories | Meets recommendations for moderate physical activity |
Insufficient activity to meet moderate recommendations |
No moderate physical activity |
Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | 43.5 | 41.5 | 15.0 | 255 |
| 18-24 | ||||
| 25-34 | 39.3 | 47.3 | 13.4 | 773 |
| 35-44 | 37.5 | 49.0 | 13.5 | 1,113 |
| 45-54 | 35.4 | 50.8 | 13.8 | 1,768 |
| 55-64 | 34.1 | 52.0 | 13.9 | 1,863 |
| 65-74 | 33.5 | 46.6 | 19.9 | 1,405 |
| 75 + | 26.1 | 44.0 | 29.8 | 1,069 |
| Unk/Ref | 26.0 | 65.5 | 8.6 | 70 |
| Sex: | 38.2 | 46.1 | 15.7 | 3,148 |
| Male | ||||
| Female | 34.6 | 49.9 | 15.5 | 5,168 |
| Race/Ethnicity: | 38.2 | 47.6 | 14.2 | 6,778 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | 22.2 | 53.9 | 23.9 | 1,003 |
| Other/Multiracial, Non-Hispanic   | 35.9 | 50.1 | 13.9 | 178 |
| Hispanic | 27.5 | 47.2 | 25.3 | 260 |
| Unk/Ref | 25.9 | 43.4 | 30.7 | 97 |
| Income Group: | 28.4 | 42.2 | 29.4 | 914 |
| < $15,000 | ||||
| $15-$24,999 | 28.8 | 46.7 | 24.5 | 1,420 |
| $25-$49,999 | 35.3 | 48.9 | 15.8 | 2,136 |
| $50-$74,999 | 42.1 | 49.8 | 8.1 | 1,180 |
| >=$75,000 | 41.1 | 51.5 | 7.4 | 1,555 |
| Unk/Ref | 36.3 | 43.6 | 20.1 | 1,111 |
| Education Level: | 26.4 | 41.2 | 32.4 | 784 |
| < H S Graduate | ||||
| H S Graduate/GED | 35.0 | 47.0 | 18.0 | 3,106 |
| Some college/Tech school | 39.7 | 47.7 | 12.6 | 2,106 |
| College graduate | 38.6 | 51.8 | 9.6 | 2,306 |
| Unk/Ref | *** | *** | *** | 14 |
| Marital Status: | 37.2 | 50.0 | 12.8 | 4,445 |
| Married | ||||
| Unmarried | 35.1 | 45.0 | 19.9 | 3,847 |
| Unk/Ref | *** | *** | *** | 24 |
| Employment Status: | 36.9 | 51.1 | 12.0 | 4,102 |
| Employed | ||||
| Not employed | 36.9 | 43.5 | 19.6 | 613 |
| Student/Homemaker | 46.0 | 44.8 | 9.1 | 781 |
| Retired/Unable to work | 28.6 | 43.5 | 27.9 | 2,796 |
| Unk/Ref | *** | *** | *** | 24 |
| Grand Totals | 36.3 | 48.0 | 15.6 | 8,316 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |