| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| CLV_31 Summary index for fruits and vegetables calculated variable (_FRTINDX) |
| Denominator is all respondents to the question. |
| Categories | Less than once per day or never |
Once but less than 3 times per day |
3 but less than 5 times per day |
5 or more times per day |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 12.3 | 42.6 | 22.9 | 22.3 | 275 |
| 18-24 | |||||
| 25-34 | 8.1 | 42.3 | 30.0 | 19.6 | 810 |
| 35-44 | 9.0 | 41.4 | 32.7 | 16.9 | 1,156 |
| 45-54 | 4.7 | 41.0 | 33.8 | 20.5 | 1,852 |
| 55-64 | 5.3 | 38.2 | 35.0 | 21.5 | 1,957 |
| 65-74 | 2.9 | 37.0 | 38.7 | 21.3 | 1,514 |
| 75 + | 4.7 | 29.4 | 39.3 | 26.7 | 1,170 |
| Unk/Ref | 1.2 | 38.3 | 41.7 | 18.8 | 79 |
| Sex: | 8.5 | 44.0 | 30.2 | 17.3 | 3,315 |
| Male | |||||
| Female | 5.5 | 35.8 | 34.9 | 23.7 | 5,498 |
| Race/Ethnicity: | 6.2 | 39.4 | 34.1 | 20.3 | 7,183 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 13.9 | 41.2 | 23.3 | 21.6 | 1,061 |
| Other/Multiracial, Non-Hispanic   | 7.1 | 42.3 | 31.3 | 19.3 | 191 |
| Hispanic | 10.7 | 42.5 | 22.3 | 24.6 | 272 |
| Unk/Ref | 7.0 | 38.2 | 32.5 | 22.3 | 106 |
| Income Group: | 13.4 | 42.3 | 26.5 | 17.9 | 992 |
| < $15,000 | |||||
| $15-$24,999 | 12.8 | 38.9 | 30.3 | 18.0 | 1,520 |
| $25-$49,999 | 5.4 | 41.5 | 32.9 | 20.1 | 2,226 |
| $50-$74,999 | 4.1 | 43.4 | 34.9 | 17.7 | 1,230 |
| >=$75,000 | 3.3 | 36.2 | 35.3 | 25.3 | 1,603 |
| Unk/Ref | 8.6 | 38.1 | 31.6 | 21.7 | 1,242 |
| Education Level: | 11.6 | 45.8 | 23.8 | 18.7 | 856 |
| < H S Graduate | |||||
| H S Graduate/GED | 10.1 | 43.3 | 29.5 | 17.1 | 3,349 |
| Some college/Tech school | 5.8 | 39.4 | 34.4 | 20.4 | 2,212 |
| College graduate | 2.4 | 33.6 | 38.0 | 26.0 | 2,382 |
| Unk/Ref | *** | *** | *** | *** | 14 |
| Marital Status: | 4.5 | 38.8 | 35.2 | 21.5 | 4,674 |
| Married | |||||
| Unmarried | 10.6 | 41.2 | 28.9 | 19.3 | 4,111 |
| Unk/Ref | *** | *** | *** | *** | 28 |
| Employment Status: | 6.4 | 41.4 | 32.7 | 19.5 | 4,279 |
| Employed | |||||
| Not employed | 12.2 | 45.2 | 24.6 | 18.1 | 651 |
| Student/Homemaker | 6.3 | 34.3 | 33.2 | 26.2 | 848 |
| Retired/Unable to work | 6.3 | 36.4 | 35.7 | 21.6 | 3,004 |
| Unk/Ref | *** | *** | *** | *** | 31 |
| Grand Totals | 7.0 | 39.8 | 32.6 | 20.6 | 8,813 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |