| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| CLV_15 Binge drinkers (males having five or more drinks on one occasion, females having four or more drinks on one occasion) (_RFBING4) |
| Denominator is all respondents to the question. |
| Categories | No | Yes | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 80.6 | 19.4 | 282 |
| 18-24 | |||
| 25-34 | 78.0 | 22.0 | 831 |
| 35-44 | 82.2 | 17.8 | 1,188 |
| 45-54 | 85.3 | 14.7 | 1,895 |
| 55-64 | 90.9 | 9.1 | 1,994 |
| 65-74 | 96.6 | 3.4 | 1,554 |
| 75 + | 98.5 | 1.5 | 1,204 |
| Unk/Ref | 96.0 | 4.0 | 82 |
| Sex: | 80.6 | 19.4 | 3,377 |
| Male | |||
| Female | 90.7 | 9.3 | 5,653 |
| Race/Ethnicity: | 85.8 | 14.2 | 7,338 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 91.0 | 9.0 | 1,111 |
| Other/Multiracial, Non-Hispanic   | 79.9 | 20.1 | 194 |
| Hispanic | 82.7 | 17.3 | 279 |
| Unk/Ref | 85.1 | 14.9 | 108 |
| Income Group: | 90.4 | 9.6 | 1,022 |
| < $15,000 | |||
| $15-$24,999 | 89.7 | 10.3 | 1,578 |
| $25-$49,999 | 86.0 | 14.0 | 2,277 |
| $50-$74,999 | 83.8 | 16.2 | 1,257 |
| >=$75,000 | 80.5 | 19.5 | 1,625 |
| Unk/Ref | 89.3 | 10.7 | 1,271 |
| Education Level: | 88.4 | 11.6 | 896 |
| < H S Graduate | |||
| H S Graduate/GED | 86.3 | 13.7 | 3,432 |
| Some college/Tech school | 83.7 | 16.3 | 2,271 |
| College graduate | 86.1 | 13.9 | 2,417 |
| Unk/Ref | *** | *** | 14 |
| Marital Status: | 86.8 | 13.2 | 4,784 |
| Married | |||
| Unmarried | 84.3 | 15.7 | 4,218 |
| Unk/Ref | *** | *** | 28 |
| Employment Status: | 82.1 | 17.9 | 4,365 |
| Employed | |||
| Not employed | 83.2 | 16.8 | 665 |
| Student/Homemaker | 88.9 | 11.1 | 878 |
| Retired/Unable to work | 95.2 | 4.8 | 3,090 |
| Unk/Ref | *** | *** | 32 |
| Grand Totals | 85.8 | 14.2 | 9,030 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |