| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| CLV_10 Four-level smoker status: Everyday smoker, Someday smoker, Former smoker, Non-smoker (_SMOKER3) |
| Denominator is all respondents to the question. |
| Categories | Current smoker - now smokes every day |
Current smoker - now smokes some days |
Former smoker |
Never smoked |
Total |
|---|---|---|---|---|---|
| % | % | % | % | N | |
| Age Group: | 19.5 | 6.2 | 4.7 | 69.7 | 294 |
| 18-24 | |||||
| 25-34 | 23.5 | 9.3 | 18.4 | 48.8 | 857 |
| 35-44 | 18.1 | 7.5 | 15.7 | 58.7 | 1,219 |
| 45-54 | 19.3 | 6.3 | 24.7 | 49.7 | 1,942 |
| 55-64 | 15.3 | 4.2 | 34.3 | 46.2 | 2,038 |
| 65-74 | 9.5 | 2.9 | 45.6 | 42.0 | 1,575 |
| 75 + | 4.2 | 1.7 | 37.8 | 56.3 | 1,232 |
| Unk/Ref | 10.4 | 0.0 | 22.0 | 67.6 | 87 |
| Sex: | 18.3 | 6.5 | 27.7 | 47.5 | 3,476 |
| Male | |||||
| Female | 16.0 | 5.5 | 19.9 | 58.6 | 5,768 |
| Race/Ethnicity: | 17.2 | 5.1 | 25.3 | 52.4 | 7,491 |
| White, Non-Hispanic | |||||
| Black, Non-Hispanic | 20.0 | 11.5 | 15.7 | 52.7 | 1,150 |
| Other/Multiracial, Non-Hispanic   | 24.0 | 7.2 | 19.1 | 49.7 | 204 |
| Hispanic | 9.9 | 13.1 | 12.4 | 64.6 | 287 |
| Unk/Ref | 13.9 | 1.5 | 18.1 | 66.4 | 112 |
| Income Group: | 31.6 | 10.3 | 15.5 | 42.6 | 1,039 |
| < $15,000 | |||||
| $15-$24,999 | 26.3 | 8.9 | 20.9 | 43.9 | 1,622 |
| $25-$49,999 | 18.1 | 7.1 | 28.1 | 46.7 | 2,319 |
| $50-$74,999 | 11.6 | 3.4 | 25.6 | 59.4 | 1,274 |
| >=$75,000 | 9.2 | 4.8 | 25.7 | 60.3 | 1,659 |
| Unk/Ref | 15.7 | 3.3 | 19.4 | 61.6 | 1,331 |
| Education Level: | 32.9 | 9.3 | 21.6 | 36.3 | 922 |
| < H S Graduate | |||||
| H S Graduate/GED | 20.8 | 6.0 | 24.2 | 49.0 | 3,537 |
| Some college/Tech school | 18.6 | 7.5 | 23.9 | 50.0 | 2,315 |
| College graduate | 5.1 | 3.4 | 23.7 | 67.8 | 2,455 |
| Unk/Ref | *** | *** | *** | *** | 15 |
| Marital Status: | 13.3 | 4.3 | 28.2 | 54.3 | 4,882 |
| Married | |||||
| Unmarried | 22.8 | 8.5 | 17.1 | 51.6 | 4,331 |
| Unk/Ref | *** | *** | *** | *** | 31 |
| Employment Status: | 16.0 | 5.8 | 21.9 | 56.3 | 4,491 |
| Employed | |||||
| Not employed | 36.7 | 10.0 | 15.8 | 37.6 | 685 |
| Student/Homemaker | 12.7 | 5.8 | 12.8 | 68.7 | 895 |
| Retired/Unable to work | 13.9 | 5.0 | 39.3 | 41.8 | 3,142 |
| Unk/Ref | *** | *** | *** | *** | 31 |
| Grand Totals | 17.1 | 6.0 | 23.7 | 53.2 | 9,244 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |