| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| CLV_08 Adults who have been told they currently have asthma (_CASTHMA) |
| Denominator is all respondents to the question. |
| Categories | No | Yes | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 87.6 | 12.4 | 292 |
| 18-24 | |||
| 25-34 | 92.3 | 7.7 | 853 |
| 35-44 | 91.3 | 8.7 | 1,213 |
| 45-54 | 89.3 | 10.7 | 1,940 |
| 55-64 | 91.3 | 8.7 | 2,035 |
| 65-74 | 92.2 | 7.8 | 1,571 |
| 75 + | 93.7 | 6.3 | 1,238 |
| Unk/Ref | 93.9 | 6.1 | 87 |
| Sex: | 93.4 | 6.6 | 3,474 |
| Male | |||
| Female | 88.5 | 11.5 | 5,755 |
| Race/Ethnicity: | 90.8 | 9.2 | 7,473 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 88.0 | 12.0 | 1,150 |
| Other/Multiracial, Non-Hispanic   | 91.8 | 8.2 | 203 |
| Hispanic | 95.7 | 4.3 | 287 |
| Unk/Ref | 92.3 | 7.7 | 116 |
| Income Group: | 83.0 | 17.0 | 1,044 |
| < $15,000 | |||
| $15-$24,999 | 88.1 | 11.9 | 1,614 |
| $25-$49,999 | 90.7 | 9.3 | 2,320 |
| $50-$74,999 | 94.8 | 5.2 | 1,272 |
| >=$75,000 | 94.0 | 6.0 | 1,650 |
| Unk/Ref | 89.9 | 10.1 | 1,329 |
| Education Level: | 84.5 | 15.5 | 913 |
| < H S Graduate | |||
| H S Graduate/GED | 90.6 | 9.4 | 3,536 |
| Some college/Tech school | 91.6 | 8.4 | 2,313 |
| College graduate | 93.0 | 7.0 | 2,451 |
| Unk/Ref | *** | *** | 16 |
| Marital Status: | 92.6 | 7.4 | 4,860 |
| Married | |||
| Unmarried | 88.5 | 11.5 | 4,338 |
| Unk/Ref | *** | *** | 31 |
| Employment Status: | 92.6 | 7.4 | 4,477 |
| Employed | |||
| Not employed | 88.4 | 11.6 | 683 |
| Student/Homemaker | 89.5 | 10.5 | 892 |
| Retired/Unable to work | 88.1 | 11.9 | 3,143 |
| Unk/Ref | *** | *** | 34 |
| Grand Totals | 90.9 | 9.1 | 9,229 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |