| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C33Q05 During what month did s/he receive his/her second H1N1 flu vaccine? (H1N1CV05) |
| Denominator is all randomly selected children who have had an H1N1 vaccination and who have data for age, sex, race, and ethnicity. |
| Categories | October | November | December | Total |
|---|---|---|---|---|
| % | % | % | N | |
| Age Group: | *** | *** | *** | 1 |
| 18-24 | ||||
| 25-34 | *** | *** | *** | 2 |
| 35-44 | *** | *** | *** | 1 |
| 45-54 | *** | *** | *** | 1 |
| 55-64 | *** | *** | *** | 1 |
| Sex: | *** | *** | *** | 2 |
| Male | ||||
| Female | *** | *** | *** | 4 |
| Race/Ethnicity: | *** | *** | *** | 4 |
| White, Non-Hispanic | ||||
| Black, Non-Hispanic | *** | *** | *** | 1 |
| Hispanic | *** | *** | *** | 1 |
| Income Group: | *** | *** | *** | 2 |
| < $15,000 | ||||
| $25-$49,999 | *** | *** | *** | 2 |
| $50-$74,999 | *** | *** | *** | 1 |
| >=$75,000 | *** | *** | *** | 1 |
| Education Level: | *** | *** | *** | 1 |
| < H S Graduate | ||||
| Some college/Tech school | *** | *** | *** | 3 |
| College graduate | *** | *** | *** | 2 |
| Marital Status: | *** | *** | *** | 3 |
| Married | ||||
| Unmarried | *** | *** | *** | 3 |
| Employment Status: | *** | *** | *** | 6 |
| Employed | ||||
| Grand Totals | *** | *** | *** | 6 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |