| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C33Q02 Since September 2009, how many of these H1N1 vaccinations has [Fill: he/she] received? (H1N1CV02) |
| Denominator is all randomly selected children who have had an H1N1 vaccination and who have data for age, sex, race, and ethnicity. |
| Categories | One vaccination or dose |
Two or more vaccination doses |
Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 3 |
| 18-24 | |||
| 25-34 | *** | *** | 16 |
| 35-44 | *** | *** | 29 |
| 45-54 | *** | *** | 3 |
| 55-64 | *** | *** | 4 |
| 65-74 | *** | *** | 3 |
| Unk/Ref | *** | *** | 1 |
| Sex: | *** | *** | 25 |
| Male | |||
| Female | *** | *** | 34 |
| Race/Ethnicity: | *** | *** | 41 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | *** | *** | 11 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 1 |
| Hispanic | *** | *** | 6 |
| Income Group: | *** | *** | 4 |
| < $15,000 | |||
| $15-$24,999 | *** | *** | 7 |
| $25-$49,999 | *** | *** | 17 |
| $50-$74,999 | *** | *** | 12 |
| >=$75,000 | *** | *** | 16 |
| Unk/Ref | *** | *** | 3 |
| Education Level: | *** | *** | 5 |
| < H S Graduate | |||
| H S Graduate/GED | *** | *** | 11 |
| Some college/Tech school | *** | *** | 18 |
| College graduate | *** | *** | 25 |
| Marital Status: | *** | *** | 40 |
| Married | |||
| Unmarried | *** | *** | 19 |
| Employment Status: | *** | *** | 45 |
| Employed | |||
| Not employed | *** | *** | 2 |
| Student/Homemaker | *** | *** | 8 |
| Retired/Unable to work | *** | *** | 4 |
| Grand Totals | 76.0 | 24.0 | 59 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |