| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C32Q01 Do you currently volunteer or work in a hospital, medical clinic, doctorīs office, dentistīs office, nursing home or some other health-care facility? () |
| Categories | Yes | No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 3.6 | 96.4 | 55 |
| 18-24 | |||
| 25-34 | 20.0 | 80.0 | 194 |
| 35-44 | 12.8 | 87.2 | 278 |
| 45-54 | 12.3 | 87.7 | 445 |
| 55-64 | 11.3 | 88.7 | 476 |
| 65-74 | 8.2 | 91.8 | 348 |
| 75 + | 6.0 | 94.0 | 303 |
| Unk/Ref | *** | *** | 18 |
| Sex: | 6.6 | 93.4 | 826 |
| Male | |||
| Female | 16.4 | 83.6 | 1,291 |
| Race/Ethnicity: | 12.5 | 87.5 | 1,704 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 4.5 | 95.5 | 256 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 43 |
| Hispanic | 2.5 | 97.5 | 72 |
| Unk/Ref | *** | *** | 42 |
| Income Group: | 7.4 | 92.6 | 229 |
| < $15,000 | |||
| $15-$24,999 | 12.9 | 87.1 | 352 |
| $25-$49,999 | 8.8 | 91.2 | 547 |
| $50-$74,999 | 12.8 | 87.2 | 291 |
| >=$75,000 | 18.6 | 81.4 | 382 |
| Unk/Ref | 5.4 | 94.6 | 316 |
| Education Level: | 6.3 | 93.7 | 203 |
| < H S Graduate | |||
| H S Graduate/GED | 8.1 | 91.9 | 752 |
| Some college/Tech school | 14.4 | 85.6 | 559 |
| College graduate | 15.0 | 85.0 | 599 |
| Unk/Ref | *** | *** | 4 |
| Marital Status: | 12.6 | 87.4 | 1,108 |
| Married | |||
| Unmarried | 10.3 | 89.7 | 1,000 |
| Unk/Ref | *** | *** | 9 |
| Employment Status: | 16.0 | 84.0 | 1,043 |
| Employed | |||
| Not employed | 2.0 | 98.0 | 157 |
| Student/Homemaker | 6.8 | 93.2 | 180 |
| Retired/Unable to work | 6.4 | 93.6 | 731 |
| Unk/Ref | *** | *** | 6 |
| Grand Totals | 11.6 | 88.4 | 2,117 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |