| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C30Q02 Did the child visit a doctor, nurse, or other health professional for this illness? (H1N1CQ02) |
| Denominator is all randomly selected children who visited a doctor, nurse or other health professional for a fever with cough or sore throat in past month who have data for age, sex, race, and ethnicity |
| Categories | Yes | No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 11 |
| 18-24 | |||
| 25-34 | 61.9 | 38.1 | 55 |
| 35-44 | 40.1 | 59.9 | 82 |
| 45-54 | 38.2 | 61.8 | 50 |
| 55-64 | *** | *** | 14 |
| 65-74 | *** | *** | 3 |
| 75 + | *** | *** | 3 |
| Unk/Ref | *** | *** | 1 |
| Sex: | 52.7 | 47.3 | 78 |
| Male | |||
| Female | 54.6 | 45.4 | 141 |
| Race/Ethnicity: | 48.3 | 51.7 | 171 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | *** | *** | 34 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 4 |
| Hispanic | *** | *** | 8 |
| Unk/Ref | *** | *** | 2 |
| Income Group: | *** | *** | 24 |
| < $15,000 | |||
| $15-$24,999 | *** | *** | 37 |
| $25-$49,999 | 49.6 | 50.4 | 59 |
| $50-$74,999 | *** | *** | 35 |
| >=$75,000 | *** | *** | 47 |
| Unk/Ref | *** | *** | 17 |
| Education Level: | *** | *** | 13 |
| < H S Graduate | |||
| H S Graduate/GED | 58.9 | 41.1 | 61 |
| Some college/Tech school | 55.0 | 45.0 | 71 |
| College graduate | 44.2 | 55.8 | 74 |
| Marital Status: | 47.7 | 52.3 | 141 |
| Married | |||
| Unmarried | 63.4 | 36.6 | 78 |
| Employment Status: | 48.5 | 51.5 | 152 |
| Employed | |||
| Not employed | *** | *** | 15 |
| Student/Homemaker | *** | *** | 37 |
| Retired/Unable to work | *** | *** | 15 |
| Grand Totals | 53.8 | 46.2 | 219 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |