| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C25Q08 Did any other members of your household have a fever with cough or sore throat during the past month? (H1N1AQ08) |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | 44.3 | 55.7 | 64 |
| 18-24 | |||
| 25-34 | 41.9 | 58.1 | 228 |
| 35-44 | 37.0 | 63.0 | 324 |
| 45-54 | 27.4 | 72.6 | 437 |
| 55-64 | 20.0 | 80.0 | 434 |
| 65-74 | 14.4 | 85.6 | 289 |
| 75 + | 5.9 | 94.1 | 145 |
| Unk/Ref | *** | *** | 13 |
| Sex: | 29.5 | 70.5 | 772 |
| Male | |||
| Female | 31.7 | 68.3 | 1,162 |
| Race/Ethnicity: | 30.7 | 69.3 | 1,595 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 21.9 | 78.1 | 196 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 42 |
| Hispanic | 38.8 | 61.2 | 75 |
| Unk/Ref | *** | *** | 26 |
| Income Group: | 40.1 | 59.9 | 132 |
| < $15,000 | |||
| $15-$24,999 | 27.7 | 72.3 | 253 |
| $25-$49,999 | 32.9 | 67.1 | 522 |
| $50-$74,999 | 26.9 | 73.1 | 303 |
| >=$75,000 | 30.4 | 69.6 | 469 |
| Unk/Ref | 30.0 | 70.0 | 255 |
| Education Level: | 41.7 | 58.3 | 156 |
| < H S Graduate | |||
| H S Graduate/GED | 28.6 | 71.4 | 679 |
| Some college/Tech school | 31.7 | 68.3 | 503 |
| College graduate | 28.5 | 71.5 | 594 |
| Unk/Ref | *** | *** | 2 |
| Marital Status: | 26.9 | 73.1 | 1,462 |
| Married | |||
| Unmarried | 39.8 | 60.2 | 468 |
| Unk/Ref | *** | *** | 4 |
| Employment Status: | 33.0 | 67.0 | 1,081 |
| Employed | |||
| Not employed | 31.2 | 68.8 | 159 |
| Student/Homemaker | 38.9 | 61.1 | 195 |
| Retired/Unable to work | 15.5 | 84.5 | 494 |
| Unk/Ref | *** | *** | 5 |
| Grand Totals | 30.6 | 69.4 | 1,934 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |