| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C25Q07 Did you receive TamifluŽ or oseltamivir or an inhaled medicine called RelenzaŽ or zanamivir to treat this illness? (H1N1AQ07) |
| Denominator is respondents who were ill with a fever in the past month who visited a doctor, nurse or other health professional for this illness. |
| Categories | Yes | No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 5 |
| 18-24 | |||
| 25-34 | *** | *** | 5 |
| 35-44 | *** | *** | 14 |
| 45-54 | *** | *** | 23 |
| 55-64 | *** | *** | 8 |
| 65-74 | *** | *** | 7 |
| 75 + | *** | *** | 2 |
| Sex: | *** | *** | 17 |
| Male | |||
| Female | *** | *** | 47 |
| Race/Ethnicity: | 18.8 | 81.2 | 53 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | *** | *** | 7 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 1 |
| Hispanic | *** | *** | 2 |
| Unk/Ref | *** | *** | 1 |
| Income Group: | *** | *** | 8 |
| < $15,000 | |||
| $15-$24,999 | *** | *** | 9 |
| $25-$49,999 | *** | *** | 18 |
| $50-$74,999 | *** | *** | 11 |
| >=$75,000 | *** | *** | 12 |
| Unk/Ref | *** | *** | 6 |
| Education Level: | *** | *** | 7 |
| < H S Graduate | |||
| H S Graduate/GED | *** | *** | 19 |
| Some college/Tech school | *** | *** | 22 |
| College graduate | *** | *** | 16 |
| Marital Status: | *** | *** | 38 |
| Married | |||
| Unmarried | *** | *** | 26 |
| Employment Status: | *** | *** | 33 |
| Employed | |||
| Not employed | *** | *** | 3 |
| Student/Homemaker | *** | *** | 8 |
| Retired/Unable to work | *** | *** | 20 |
| Grand Totals | 20.5 | 79.5 | 64 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |