| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C23Q10 Please tell me if you currently work in any of these fields: Emergency medical services, law enforcement, fire services, in the manufacture of pandemic vaccines or anti-virals, public health, healthcare provider, home health, or in a nursing home. (PF09Q10) |
| Denominator is all respondents to the question. |
| Categories | Yes | No | Total |
|---|---|---|---|
| % | % | N | |
| Age Group: | *** | *** | 27 |
| 18-24 | |||
| 25-34 | 16.1 | 83.9 | 87 |
| 35-44 | 23.6 | 76.4 | 146 |
| 45-54 | 23.4 | 76.6 | 217 |
| 55-64 | 21.7 | 78.3 | 175 |
| 65-74 | *** | *** | 36 |
| 75 + | *** | *** | 15 |
| Unk/Ref | *** | *** | 6 |
| Sex: | 16.1 | 83.9 | 267 |
| Male | |||
| Female | 27.2 | 72.8 | 442 |
| Race/Ethnicity: | 22.1 | 77.9 | 602 |
| White, Non-Hispanic | |||
| Black, Non-Hispanic | 32.5 | 67.5 | 73 |
| Other/Multiracial, Non-Hispanic   | *** | *** | 15 |
| Hispanic | *** | *** | 15 |
| Unk/Ref | *** | *** | 4 |
| Income Group: | *** | *** | 29 |
| < $15,000 | |||
| $15-$24,999 | 20.3 | 79.7 | 81 |
| $25-$49,999 | 19.1 | 80.9 | 189 |
| $50-$74,999 | 25.1 | 74.9 | 147 |
| >=$75,000 | 21.7 | 78.3 | 195 |
| Unk/Ref | 19.8 | 80.2 | 68 |
| Education Level: | *** | *** | 35 |
| < H S Graduate | |||
| H S Graduate/GED | 14.1 | 85.9 | 231 |
| Some college/Tech school | 27.5 | 72.5 | 210 |
| College graduate | 24.7 | 75.3 | 233 |
| Marital Status: | 24.6 | 75.4 | 421 |
| Married | |||
| Unmarried | 15.5 | 84.5 | 286 |
| Unk/Ref | *** | *** | 2 |
| Employment Status: | 21.5 | 78.5 | 709 |
| Employed | |||
| Grand Totals | 21.5 | 78.5 | 709 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |