| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C23Q08 Excluding vaccination, what is the ONE most likely thing you would do if a pandemic flu outbreak were reported IN YOUR STATE? Please choose one from the following list: (PF09Q08) |
| Denominator is all respondents to the question. |
| Categories | Consult a website |
Avoid crowds and public events |
Consult your doctor |
Try to get a prescription for an anti-viral drug such as Tamiflu |
Reduce or avoid travel |
Wash hands frequently |
Wear a face mask |
Keep household members at home while the outbreak lasts |
Stock up on medicines and food to help with flu symptoms |
Something else |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44 |
| 18-24 | |||||||||||
| 25-34 | 7.8 | 11.8 | 37.0 | 2.4 | 1.0 | 9.4 | 1.1 | 16.1 | 3.5 | 10.0 | 134 |
| 35-44 | 8.3 | 8.3 | 42.4 | 3.1 | 1.4 | 12.0 | 2.5 | 14.6 | 1.3 | 6.2 | 182 |
| 45-54 | 3.1 | 13.8 | 44.4 | 4.9 | 1.1 | 12.7 | 1.1 | 9.9 | 2.5 | 6.6 | 291 |
| 55-64 | 7.5 | 17.1 | 39.2 | 5.5 | 0.5 | 8.3 | 1.1 | 8.4 | 2.7 | 9.5 | 313 |
| 65-74 | 3.0 | 23.2 | 43.4 | 3.1 | 0.9 | 8.8 | 1.3 | 9.6 | 2.2 | 4.5 | 233 |
| 75 + | 0.7 | 12.6 | 55.4 | 4.3 | 0.0 | 8.0 | 0.0 | 14.1 | 0.1 | 4.8 | 160 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 9 |
| Sex: | 4.4 | 13.8 | 39.2 | 4.8 | 1.0 | 6.9 | 3.3 | 10.9 | 4.8 | 10.8 | 509 |
| Male | |||||||||||
| Female | 5.6 | 11.8 | 42.4 | 3.3 | 0.9 | 12.1 | 1.0 | 13.6 | 2.4 | 6.9 | 857 |
| Race/Ethnicity: | 5.2 | 14.0 | 39.7 | 4.0 | 1.1 | 9.5 | 2.3 | 13.3 | 3.5 | 7.3 | 1,127 |
| White, Non-Hispanic | |||||||||||
| Black, Non-Hispanic | 0.7 | 1.1 | 36.0 | 4.8 | 0.2 | 9.8 | 3.1 | 5.4 | 8.7 | 30.3 | 165 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 29 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 38 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 7 |
| Income Group: | 2.3 | 3.2 | 45.7 | 1.3 | 0.3 | 14.8 | 2.0 | 12.1 | 5.5 | 12.7 | 146 |
| < $15,000 | |||||||||||
| $15-$24,999 | 4.6 | 16.9 | 40.7 | 5.8 | 0.5 | 3.9 | 2.3 | 12.2 | 3.3 | 9.8 | 247 |
| $25-$49,999 | 3.3 | 13.1 | 41.2 | 4.9 | 1.3 | 10.1 | 1.1 | 12.1 | 4.0 | 8.9 | 361 |
| $50-$74,999 | 5.4 | 12.4 | 49.5 | 3.3 | 1.6 | 5.6 | 1.6 | 10.5 | 2.7 | 7.4 | 201 |
| >=$75,000 | 9.0 | 15.1 | 34.0 | 3.9 | 0.9 | 14.4 | 1.9 | 12.2 | 0.6 | 8.0 | 243 |
| Unk/Ref | 2.5 | 9.0 | 38.2 | 3.7 | 0.2 | 8.3 | 5.4 | 15.5 | 8.8 | 8.4 | 168 |
| Education Level: | 5.2 | 5.0 | 42.2 | 3.9 | 0.1 | 7.6 | 0.0 | 13.3 | 1.7 | 21.1 | 123 |
| < H S Graduate | |||||||||||
| H S Graduate/GED | 1.9 | 14.7 | 41.1 | 4.0 | 1.5 | 6.4 | 4.1 | 15.1 | 3.2 | 8.0 | 539 |
| Some college/Tech school | 6.0 | 12.9 | 43.8 | 3.1 | 0.3 | 9.4 | 0.8 | 9.1 | 5.8 | 8.7 | 356 |
| College graduate | 7.6 | 13.3 | 36.7 | 5.3 | 1.2 | 14.2 | 2.1 | 12.1 | 2.2 | 5.3 | 348 |
| Marital Status: | 6.5 | 14.4 | 39.4 | 4.1 | 0.9 | 10.3 | 1.3 | 13.7 | 1.6 | 8.0 | 723 |
| Married | |||||||||||
| Unmarried | 2.8 | 10.4 | 43.0 | 4.1 | 1.0 | 8.3 | 3.5 | 10.3 | 6.5 | 10.0 | 641 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Employment Status: | 6.2 | 13.2 | 40.4 | 4.6 | 1.5 | 10.2 | 2.9 | 9.2 | 2.5 | 9.4 | 698 |
| Employed | |||||||||||
| Not employed | 3.1 | 7.5 | 38.4 | 1.4 | 0.2 | 9.9 | 1.9 | 26.6 | 0.0 | 11.0 | 90 |
| Student/Homemaker | 5.7 | 6.8 | 38.4 | 4.8 | 0.0 | 7.5 | 0.4 | 18.1 | 12.4 | 5.9 | 121 |
| Retired/Unable to work | 1.9 | 16.6 | 44.4 | 3.4 | 0.1 | 8.6 | 1.1 | 13.2 | 3.5 | 7.4 | 456 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 5.0 | 12.8 | 40.8 | 4.1 | 0.9 | 9.5 | 2.2 | 12.3 | 3.5 | 8.8 | 1,366 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |