| Behavioral Risk Factor Surveillance System |
| Indiana Statewide Survey Data, 2009 |
| C23Q07 During a pandemic flu outbreak in the U.S., what would be your ONE most preferred source for getting information about the pandemic flu? Please tell me your one most preferred source. (PF09Q07) |
| Denominator is all respondents to the question. |
| Categories | Newspapers |
Television |
Radio |
Internet websites |
Your doctor |
The CDC (Centers for Disease Control and Prevention) |
State or local public health departments |
Other government agencies |
Family or friends |
Some other source |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | N | |
| Age Group: | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 44 |
| 18-24 | |||||||||||
| 25-34 | 2.4 | 26.1 | 2.1 | 35.8 | 20.6 | 2.1 | 4.8 | 0.0 | 2.4 | 3.7 | 133 |
| 35-44 | 2.8 | 34.7 | 1.1 | 27.5 | 20.2 | 6.0 | 3.0 | 0.3 | 0.9 | 3.5 | 185 |
| 45-54 | 9.5 | 35.6 | 3.8 | 14.7 | 24.6 | 3.6 | 3.2 | 0.0 | 0.5 | 4.4 | 292 |
| 55-64 | 6.6 | 41.8 | 1.0 | 18.6 | 21.2 | 1.6 | 0.9 | 0.1 | 0.9 | 7.2 | 310 |
| 65-74 | 9.2 | 33.8 | 1.1 | 7.9 | 38.9 | 0.9 | 2.4 | 0.6 | 3.1 | 2.2 | 226 |
| 75 + | 8.9 | 27.3 | 2.5 | 0.4 | 52.7 | 2.1 | 5.4 | 0.0 | 0.0 | 0.7 | 156 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 11 |
| Sex: | 5.5 | 36.2 | 2.8 | 21.1 | 21.8 | 3.5 | 3.6 | 0.1 | 1.1 | 4.3 | 506 |
| Male | |||||||||||
| Female | 7.5 | 30.4 | 1.1 | 23.6 | 27.7 | 1.8 | 3.7 | 0.1 | 1.2 | 2.9 | 851 |
| Race/Ethnicity: | 7.4 | 33.2 | 1.9 | 22.3 | 25.8 | 2.9 | 2.1 | 0.1 | 1.4 | 2.8 | 1,127 |
| White, Non-Hispanic | |||||||||||
| Black, Non-Hispanic | 1.9 | 33.1 | 0.5 | 27.6 | 28.8 | 2.4 | 3.8 | 0.0 | 0.0 | 1.9 | 159 |
| Other/Multiracial, Non-Hispanic   | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 28 |
| Hispanic | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 35 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 8 |
| Income Group: | 7.3 | 42.8 | 1.9 | 16.7 | 26.2 | 0.1 | 2.4 | 0.0 | 0.4 | 2.2 | 139 |
| < $15,000 | |||||||||||
| $15-$24,999 | 7.2 | 33.7 | 1.2 | 19.7 | 26.3 | 0.7 | 6.6 | 0.3 | 0.2 | 4.0 | 244 |
| $25-$49,999 | 4.1 | 29.7 | 3.2 | 23.0 | 26.5 | 1.5 | 5.5 | 0.2 | 2.8 | 3.6 | 353 |
| $50-$74,999 | 7.2 | 42.6 | 1.1 | 16.4 | 23.2 | 4.4 | 0.7 | 0.0 | 0.9 | 3.5 | 201 |
| >=$75,000 | 7.1 | 27.7 | 2.0 | 30.9 | 21.0 | 4.5 | 1.7 | 0.1 | 1.0 | 3.9 | 248 |
| Unk/Ref | 7.2 | 31.4 | 1.6 | 20.0 | 28.2 | 2.8 | 5.2 | 0.0 | 0.5 | 3.2 | 172 |
| Education Level: | 6.3 | 25.1 | 0.6 | 25.0 | 29.7 | 0.0 | 9.5 | 0.0 | 0.7 | 3.2 | 117 |
| < H S Graduate | |||||||||||
| H S Graduate/GED | 6.1 | 38.2 | 2.9 | 15.4 | 29.5 | 0.4 | 1.0 | 0.2 | 1.9 | 4.3 | 528 |
| Some college/Tech school | 8.0 | 31.1 | 1.3 | 27.5 | 21.3 | 2.8 | 4.7 | 0.0 | 0.8 | 2.4 | 357 |
| College graduate | 5.4 | 32.6 | 1.8 | 24.1 | 21.3 | 6.1 | 3.6 | 0.2 | 0.9 | 4.0 | 355 |
| Marital Status: | 8.4 | 33.5 | 1.8 | 20.5 | 24.7 | 3.1 | 2.3 | 0.0 | 1.0 | 4.7 | 724 |
| Married | |||||||||||
| Unmarried | 3.6 | 32.9 | 2.1 | 25.3 | 24.9 | 1.9 | 5.8 | 0.3 | 1.4 | 1.8 | 631 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 2 |
| Employment Status: | 5.7 | 34.4 | 2.3 | 23.4 | 20.4 | 3.6 | 4.8 | 0.1 | 0.7 | 4.5 | 707 |
| Employed | |||||||||||
| Not employed | 2.9 | 47.8 | 0.0 | 27.3 | 15.8 | 0.0 | 0.4 | 0.0 | 4.5 | 1.2 | 84 |
| Student/Homemaker | 9.0 | 16.4 | 1.9 | 37.9 | 28.0 | 1.4 | 2.3 | 0.0 | 1.1 | 1.9 | 120 |
| Retired/Unable to work | 9.0 | 33.1 | 1.5 | 9.3 | 39.8 | 1.4 | 2.1 | 0.3 | 1.2 | 2.5 | 445 |
| Unk/Ref | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | 1 |
| Grand Totals | 6.5 | 33.2 | 1.9 | 22.4 | 24.8 | 2.7 | 3.7 | 0.1 | 1.1 | 3.6 | 1,357 |
| SOURCE: 2009 Indiana BRFSS Statewide Survey Data |
| NOTE: Percents are based on weighted data; unless otherwise specified, totals are unweighted numbers. |
| ***Asterisks indicate too few cases to calculate a reliable percent. |
| Excluding the 'Unknown/Refused' responses |